 |
Grand Slam Special
|
| Olympic Games 2000
|
| Compiled and Copyright © 2000 by Marco Stoovelaar
|
| Olympic Baseball Line Scores |
Friday, September 22 - Saturday, September 23 |
Olympic Games 2000 - Sydney, Australia |
Welcome on the Olympic chapter on this site.
Latest Olympic News
Previous Olympic news
Baseball Line Scores Sunday, September 17 / Monday, September 19
Baseball Line Scores Tuesday, September 18 / Wednesday, September 20
Baseball Line Scores Sunday, September 24 / Medal Round
Olympic baseball rosters
Olympic baseball schedule and scores
Olympic softball schedule and scores
Olympic television schedule
Main index of this site
New Site added
To accomodate the visitors more and to extend the space, Grand Slam - Stats & News has added a new site to this one, called www.stoovstats.com, from which some of the pages already has been activated on Thursday, September 14.
Not much will change, except that some pages have been switched from this site to the new site, but you will be transferred automatically when you follow the link.
Nederlands
Nieuwe Site toegevoegd
Om de bezoekers nog meer van nieuws te voorzien en om meer ruimte te creëren, heeft Grand Slam - Stats & News een nieuwe site toegevoegd, genaamd www.stoovstats.com, waarvan al een aantal pagina's werd geactiveerd op donderdag 14 september.
Er zal niet veel in de opzet veranderen, alleen dat een aantal pagina's verhuisde van deze site naar de nieuwe, maar daar komt u automatisch terecht als u de link volgt.
Friday, September 22
| South Korea - The Netherlands 2-0 | R | H | E |
| The Netherlands | 000 | 000 | 000 | 0 | 2 | 2 |
| South Korea | 200 | 000 | 00x | 2 | 5 | 0 |
| pitchers The Netherlands | inn. | SO | BB | H | R | ER |
| Jurriaan Lobbezoo, L (1-1) | 6 (*) | 3 | 4 | 5 | 2 | 2 |
| Ferenc Jongejan | 2 | 5 | 1 | - | - | - |
| (*)-Lobbezoo pitched to one batter in the seventh inning |
| pitchers South Korea | inn. | SO | BB | H | R | ER |
| Seok-Jin Park, W (2-0) | 8 | 7 | 2 | 2 | - | - |
| Chang-Yong Lim, SV (1) | 1 | 1 | - | - | - | - |
| Umpires: HP-César Valdés (CUB), 1B-Paul Begg (AUS), 2B-Carlos Rey (PUR), 3B-Gustavo Rodríguez (USA). |
| Box Score | recap |
Friday, September 22
| Cuba - Australia 1-0 | R | H | E |
| Australia | 000 | 000 | 000 | 0 | 3 | 1 |
| Cuba | 001 | 000 | 00x | 1 | 9 | 0 |
| pitchers Australia | inn. | SO | BB | H | R | ER |
| Shayne Bennett, L (0-2) | 7.2 | 4 | - | 9 | 1 | 1 |
| Craig Anderson | 0.1 | 1 | - | - | - | - |
| pitcher Cuba | inn. | SO | BB | H | R | ER |
| José Ariel Contreras, W (1-0) | 9 | 10 | 2 | 3 | - | - |
| Umpires: HP-Myung-Hoon Yoon (KOR), 1B-Bernardo Contreras (DOM), 2B-Humberto Castillo (VEN), 3B-Robert Bellerose (CAN). |
| recap |
Friday, September 22
| South Africa - Japan 0-8 | R | H | E |
| Japan | 300 | 020 | 021 | 8 | 14 | 0 |
| South Africa | 000 | 000 | 000 | 0 | 3 | 0 |
| pitchers Japan | inn. | SO | BB | H | R | ER |
| Yuji Yoshimi | 3 | 3 | 1 | 2 | - | - |
| Toshiya Sugiuchi | 1 | - | - | - | - | - |
| Masanori Sugiura, W (1-0) | 2 | 2 | - | - | - | - |
| Masato Kawano | 1 | 1 | - | - | - | - |
| Akichika Yamada | 2 | 4 | - | 1 | - | - |
| pitchers South Africa | inn. | SO | BB | H | R | ER |
| Ashley Dove, L (0-1) | 0.1 | 1 | 1 | 4 | 3 | 3 |
| Liall Mauritz | 6.2 | 1 | 1 | 6 | 2 | 2 |
| Russell Van Niekerk | - (*) | - | - | 2 | 2 | 2 |
| Brian Harrell | 2 | 1 | 2 | 2 | 1 | 1 |
| (*)-Van Niekerk pitched to two batters in the eighth inning |
| Homeruns: Japan: Norihiro Nakamura (2), Yukio Tanaka (2). |
| Umpires: HP-Gerard Tancred (AUS), 1B-Iain Rouse (AUS), 2B-Anibal Rosario (PUR), 3B-Pierfranco Leone (ITA). |
| recap |
Friday, September 22
| USA - Italy 4-2 | R | H | E |
| Italy | 000 | 200 | 000 | 2 | 5 | 2 |
| USA | 200 | 000 | 02x | 4 | 6 | 1 |
| pitchers Italy | inn. | SO | BB | H | R | ER |
| Battista Perri, L (0-1) | 7.2 | 4 | 4 | 6 | 4 | 2 |
| Jason Simontacchi | 0.1 | - | - | - | - | - |
| pitchers USA | inn. | SO | BB | H | R | ER |
| Ben Sheets | 6 | 3 | 1 | 4 | 2 | 1 |
| Ryan Franklin, W (3-0) | 2 | 1 | 2 | - | - | - |
| Tim Young | - (*) | - | - | 1 | - | - |
| Todd Williams, SV (1) | 1 | 2 | - | - | - | - |
| (*)-Young pitched to one batter in the eighth inning |
| Umpires: HP-Liang-Huei Hsieh (TPE), 1B-Ian McCabe (RSA), 2B-Neil Poulton (JPN), 3B-Katsuhiko Koyama (JPN). |
| recap |
Saturday, September 23
| The Netherlands - South Africa 2-3 (10 inn.) | R | H | E |
| South Africa | 000 | 001 | 010 1 | 3 | 8 | 3 |
| The Netherlands | 000 | 000 | 110 0 | 2 | 6 | 0 |
| pitcher South Africa | inn. | SO | BB | H | R | ER |
| Tim Harrell, W (1-1) | 10 | 4 | 5 | 6 | 2 | - |
| pitchers The Netherlands | inn. | SO | BB | H | R | ER |
| Patrick de Lange | 6.1 | 2 | - | 6 | 1 | 1 |
| Eelco Jansen | 1.1 | 2 | 2 | - | 1 | 1 |
| Radhames Dijkhoff | - (*) | - | - | 1 | - | - |
| Erik Remmerswaal | 1.2 | 2 | 1 | - | - | - |
| Rikkert Faneyte, L (0-1) | 1 | 1 | - | 1 | 1 | 1 |
| (*)-Dijkhoff pitched to one batter in the eighth inning |
| Homeruns: South Africa: Ian Holness 2 (2). |
| Umpires: HP-Paul Begg (AUS), 1B-Humberto Castillo (VEN), 2B-Iain Rouse (AUS), 3B-Anibal Rosario (PUR). |
| Box Score | recap |
Saturday, September 23
| Japan - South Korea 6-7 (10 inn.) | R | H | E |
| South Korea | 400 | 000 | 100 2 | 7 | 9 | 0 |
| Japan | 200 | 010 | 200 1 | 6 | 14 | 2 |
| pitchers South Korea | inn. | SO | BB | H | R | ER |
| Min-Tae Chung | 0.1 | - | - | 3 | 2 | 2 |
| Dae-Sung Koo | 6 | 5 | 1 | 6 | 3 | 3 |
| Chang-Yong Lim | 0.2 | - | - | 1 | - | - |
| Jin-Woo Song | 1.2 | 1 | - | 3 | 1 | 1 |
| Pil-Jung Jin, W (1-0) | 1.1 | 1 | - | 3 | 1 | 1 |
| pitchers Japan | inn. | SO | BB | H | R | ER |
| Daisuke Matsuzaka | 9 | 10 | 5 | 7 | 5 | 5 |
| Yoshikazu Doi, L (0-1) | 1 | - | - | 2 | 2 | - |
| Homeruns: South Korea: Seung-Yeop Lee (2); Japan: Yoshinori Okihara (2). |
| Umpires: HP-Gustavo Rodríguez (USA), 1B-César Valdés (CUB), 2B-Liang-Kuei Hsieh (TPE), 3B-Gerard Tancred (AUS). |
| recap |
Saturday, September 23
| Australia - Italy 7-8 (12 inn.) | R | H | E |
| Italy | 001 | 000 | 212 002 | 8 | 16 | 2 |
| Australia | 000 | 014 | 010 001 | 7 | 10 | 2 |
| pitchers Italy | inn. | SO | BB | H | R | ER |
| Daniel Newman | 5.1 | 4 | 3 | 5 | 5 | 1 |
| Emiliano Ginanneschi | 0.1 | 1 | - | - | - | - |
| Cristian Mura | 0.1 | - | - | 1 | - | - |
| Roberto Cabalisti | 1.2 | 1 | 1 | 1 | 1 | 1 |
| Marco Cerbone, W (1-0) | 3.1 | - | 4 | 2 | - | - |
| Fabio Betto, SV (1) | 1 | - | - | 1 | 1 | 1 |
| pitchers Australia | inn. | SO | BB | H | R | ER |
| Brad Thomas | 5 | 3 | 3 | 6 | 1 | 1 |
| Tom Becker | 2 | 2 | - | 3 | 2 | - |
| Michael Nakamura | 0.1 | 1 | - | 2 | 1 | 1 |
| Grant Balfour | 2.1 | 4 | - | 3 | 2 | 2 |
| Craig Anderson, L (1-1) | 2.1 | 3 | - | 2 | 2 | 1 |
| Homeruns: Italy: Chris Madonna (1), Luigi Carrozza (1); Australia: Grant McDonald (1). |
| Umpires: HP-Richard Fetchiet (USA), 1B-Robert Bellerose (CAN), 2B-Ian McCabe (RSA), 3B-Katsuhito Koyama (JPN). |
| recap |
Saturday, September 23
| Cuba - USA 6-1 | R | H | E |
| USA | 000 | 000 | 001 | 1 | 7 | 2 |
| Cuba | 400 | 100 | 01x | 6 | 10 | 0 |
| pitchers USA | inn. | SO | BB | H | R | ER |
| Rick Krivda, L (0-1) | 2 | 1 | 1 | 5 | 4 | 4 |
| Jon Rauch | 4 | 8 | - | 3 | 1 | 1 |
| Chris George | 1 | 1 | 1 | - | - | - |
| Shane Heams | 1 | 1 | 1 | 2 | 1 | - |
| pitchers Cuba | inn. | SO | BB | H | R | ER |
| José Ibar, W (2-0) | 7 | 10 | 2 | 3 | - | - |
| Pedro Luis Lazo | 2 | 4 | - | 4 | 1 | 1 |
| Umpires: HP-Carlos Rey (PUR), 1B-Pierfranco Leone (ITA), 2B-Myung-Hoon Yoon (KOR), 3B-Bernardo Contreras (DOM). |
| recap |
Line Scores, September 17 & 18
Line Scores, September 19 & 20
Line Scores, September 24 & Medal Round
More Olympic news
Olympic baseball rosters
Olympic baseball schedule and scores
Olympic softball schedule and scores
Thank you for visiting.
Mail your suggestions and questions to stoov@wxs.nl
All images used on my pages are for entertainment and informational purposes only.
Last Update: September 24, 2000
Copyright © 2000 Marco Stoovelaar.