![]() |
Grand Slam Special |
| Olympic Games 2000 |
| Compiled and Copyright © 2000 by Marco Stoovelaar |
| Olympic Baseball Line Scores | Tuesday September 19, Wednesday September 20 | Olympic Games 2000 - Sydney, Australia |
Welcome on the Olympic chapter on this site.
Latest Olympic News
Previous Olympic news
Baseball Line Scores Sunday, September 17 / Monday, September 18
Baseball Line Scores Friday, September 22 / Saturday, September 23
Baseball Line Scores Sunday, September 24 / Semi-Finals / Finals
Olympic baseball rosters
Olympic baseball schedule and scores
Olympic softball schedule and scores
Olympic television schedule
Main index of this site
New Site added
To accomodate the visitors more and to extend the space, Grand Slam - Stats & News has added a new site to this one, called www.stoovstats.com, from which some of the pages already has been activated on Thursday, September 14.
Not much will change, except that some pages have been switched from this site to the new site, but you will be transferred automatically when you follow the link.
Nederlands
Nieuwe Site toegevoegd
Om de bezoekers nog meer van nieuws te voorzien en om meer ruimte te creëren, heeft Grand Slam - Stats & News een nieuwe site toegevoegd, genaamd www.stoovstats.com, waarvan al een aantal pagina's werd geactiveerd op donderdag 14 september.
Er zal niet veel in de opzet veranderen, alleen dat een aantal pagina's verhuisde van deze site naar de nieuwe, maar daar komt u automatisch terecht als u de link volgt.
| South Africa - Italy 0-13 (7 inn.) | R | H | E | |||
| Italy | 200 | 704 | 0 | 13 | 10 | 0 |
| South Africa | 000 | 000 | 0 | 0 | 8 | 0 |
| pitchers Italy | inn. | SO | BB | H | R | ER |
| Jason Simontacchi, W (1-0) | 6 | 7 | 1 | 6 | - | - |
| Marco Cerbone | 1 | 1 | - | 2 | - | - |
| pitchers South Africa | inn. | SO | BB | H | R | ER |
| Tim Harrell, L (0-1) | 3.1 | 3 | 4 | 4 | 6 | 6 |
| Glen Morris | - (*) | - | 1 | 4 | 3 | 3 |
| Alan Phillips | 2 | - | 3 | 3 | 4 | 4 |
| Vaughn Berriman | 1.2 | 2 | - | - | - | - |
| (*)-Morris pitched to five batters in the fourteenth inning | ||||||
| Homeruns: Italy: Francesco Casolari (grand slam) (1), Alberto D'Auria (1). | ||||||
| Umpires: HP-Humberto Castillo (VEN), 1B- Liang-Huei Hsieh (TPE), 2B-Bernardo Contreras (DOM), 3B-Iain Rouse (AUS). | ||||||
| recap | ||||||
| Australia - Japan 3-7 | R | H | E | |||
| Japan | 100 | 024 | 000 | 7 | 10 | 1 |
| Australia | 003 | 000 | 000 | 3 | 6 | 0 |
| pitchers Japan | inn. | SO | BB | H | R | ER |
| Tomohiro Kuroki, W (1-0) | 8 | 9 | 3 | 5 | 3 | 3 |
| Masanori Ishikawa | 1 | - | - | 1 | - | - |
| pitchers Australia | inn. | SO | BB | H | R | ER |
| Mark Hutton | 5 | 1 | 2 | 5 | 3 | 3 |
| Mark Ettles, L (0-1) | 0.2 | - | 1 | 4 | 4 | 4 |
| Tom Becker | 2.1 | 1 | 1 | 1 | - | - |
| David White | 1 | - | - | - | - | - |
| Homeruns: Japan: Yoshinori Okihara (1); Australia: David Nilsson (1). | ||||||
| Umpires: HP-César Valdés (CUB), 1B-Robert Bellerose (CAN), 2B-Myung-Hoon Yoon (KOR), 3B-Carlos Rey (PUR). | ||||||
| recap | ||||||
| The Netherlands-USA 2-6 | R | H | E | |||
| USA | 201 | 001 | 110 | 6 | 8 | 0 |
| The Netherlands | 100 | 000 | 010 | 2 | 8 | 0 |
| pitchers The Netherlands | inn. | SO | BB | H | R | ER |
| Kurt Ainsworth, W (1-0) | 6.2 | 3 | 2 | 5 | 1 | 1 |
| Tim Young | 0.1 | 1 | 1 | - | - | - |
| Shane Heams | 1 | - | - | 2 | 1 | 1 |
| Todd Williams | 1 | - | - | 1 | - | - |
| pitchers The Netherlands | inn. | SO | BB | H | R | ER |
| Rob Cordemans, L (0-1) | 6.1 | 5 | 4 | 6 | 4 | 4 |
| Ferenc Jongejan | 0.2 (*) | - | - | 2 | 2 | 2 |
| Eelco Jansen | 2 | 1 | 1 | - | - | - |
| (*)-Jongejan pitched to two batters in the eighth inning | ||||||
| Homeruns: USA: Ernie Young (1), Brad Wilkerson (1); The Netherlands: Sharnol Adriana (2). | ||||||
| Umpires: HP-Pierfranco Leone (ITA), 1B-Katsuhito Koyama (JPN), 2B-Paul Begg (AUS), 3B-Ian McCabe (RSA). | ||||||
| Box Score | recap | |||||
| South Korea - Cuba 5-6 | R | H | E | |||
| Cuba | 000 | 005 | 010 | 6 | 9 | 1 |
| South Korea | 201 | 100 | 100 | 5 | 10 | 1 |
| pitchers Cuba | inn. | SO | BB | H | R | ER |
| José Ariel Contreras | 2 | 2 | 1 | 4 | 3 | 2 |
| Omar Ajete | 3.2 | 3 | - | 3 | 1 | 1 |
| Pedro Luis Lazo, W (1-0) | 3.1 | 3 | - | 3 | 1 | 1 |
| pitchers South Korea | inn. | SO | BB | H | R | ER |
| Soo-Kyung Kim | 5 | 5 | 5 | 4 | 3 | 4 |
| Seok-Jin Park | 2 | 1 | 1 | 3 | 2 | 1 |
| Min-Han Son, L (0-1) | 1.1 | - | - | 2 | 1 | 1 |
| Pil-Jung Jin | 0.2 | - | 1 | - | - | - |
| Homeruns: Cuba: Juan Manrique (1); South Korea: Jae-Hong Park (1). | ||||||
| Umpires: HP-Richard Fetchiet (USA), 1B-Anibal Rosario (PUR), 2B-Gerard Tancred (AUS), 3B-Humberto Castillo (VEN). | ||||||
| recap | ||||||
| Italy - Japan 1-6 | R | H | E | |||
| Japan | 010 | 120 | 011 | 6 | 12 | 2 |
| Italy | 100 | 000 | 000 | 1 | 8 | 3 |
| pitchers Japan | inn. | SO | BB | H | R | ER |
| Akichika Yamada | 3 | 4 | 2 | 4 | 1 | 1 |
| Shunsuke Watanabe, W (1-0) | 3.1 | 1 | 3 | 1 | - | - |
| Masanori Ishikowa | 1.2 | 2 | 1 | 2 | - | - |
| Yoshikazu Doi | 1 | - | - | 1 | - | - |
| pitchers Italy | inn. | SO | BB | H | R | ER |
| Fabio Betto, L (0-1) | 4 | 3 | 2 | 7 | 4 | 3 |
| Diego Ricci | 4.1 | 2 | 3 | 4 | 2 | 1 |
| Emiliano Ginanneschi | 0.2 | - | - | 1 | - | - |
| Homerun: South Korea: Yukio Tanaka (1). | ||||||
| Umpires: HP-Carlos Rey (PUR), 1B-Myung-Hoon Yoon (KOR), 2B-César Valdés (CUB), 3B-Paul Begg (AUS). | ||||||
| recap | ||||||
| The Netherlands - Cuba 4-2 | R | H | E | |||
| Cuba | 100 | 000 | 001 | 2 | 7 | 1 |
| The Netherlands | 004 | 000 | 00x | 4 | 5 | 2 |
| pitchers Cuba | inn. | SO | BB | H | R | ER |
| Norge Luis Vera, L (1-1) | 2.1 | 1 | 1 | 2 | 4 | 1 |
| Maels Rodriguez | 5.2 | 7 | 3 | 3 | - | - |
| pitchers The Netherlands | inn. | SO | BB | H | R | ER |
| Ken Brauckmiller, W (1-0) | 8 (*) | 2 | 4 | 7 | 2 | 2 |
| Rikkert Faneyte, SV (1) | 1 | - | - | - | - | - |
| (*)-Brauckmiller pitched to two batters in the ninth inning and was relieved with a 2-0 count on the second batter | ||||||
| Homerun: Cuba: Omar Linares (1). | ||||||
| Umpires: HP-Anibal Rosario (PUR), 1B-Gerard Tancred (AUS), 2B-Richard Fetchiet (USA), 3B-Humberto Castillo (VEN). | ||||||
| Box Score | recap | |||||
| South Africa - Australia 4-10 | R | H | E | |||
| Australia | 100 | 004 | 041 | 10 | 10 | 2 |
| South Africa | 000 | 102 | 010 | 4 | 8 | 0 |
| pitchers Australia | inn. | SO | BB | H | R | ER |
| Adrian Meagher, W (1-0) | 5 | 4 | - | 7 | 3 | 3 |
| Michael Nakamura | 3 | 2 | 1 | 1 | 1 | 1 |
| Grant Balfour | 1 | 2 | - | - | - | - |
| pitchers South Africa | inn. | SO | BB | H | R | ER |
| Glen Morris, L (0-1) | 5.2 | 2 | 2 | 5 | 5 | 5 |
| Vaughn Berriman | 0.2 | - | 2 | - | - | - |
| Richard Harrell | 1.1 | - | 2 | 3 | 4 | 4 |
| Brian Harrell | 1.1 | 2 | - | 2 | 1 | 1 |
| Homeruns: Australia: Paul Gonzalez (2); South Africa: Jason Cook (1). | ||||||
| Umpires: HP-Gustavo Rodríguez (USA), 1B-César Valdés (CUB), 2B-Pierfranco Leone (ITA), 3B-Bernardo Contreras (DOM). | ||||||
| recap | ||||||
| USA - South Korea 4-0 | R | H | E | |||
| South Korea | 000 | 000 | 000 | 0 | 7 | 2 |
| USA | 000 | 000 | 04x | 4 | 8 | 0 |
| pitchers South Korea | inn. | SO | BB | H | R | ER |
| Tae-Hyon Chong | 7 | 5 | - | 6 | - | - |
| Jin-Woo Song, L (0-2) | 0.1 | - | 1 | 1 | 2 | 2 |
| Pil-Jung Jin | 0.2 | 1 | 1 | 1 | 2 | 2 |
| pitchers USA | inn. | SO | BB | H | R | ER |
| Roy Oswalt | 7 | 6 | 2 | 7 | - | - |
| Chris George | 0.2 | 1 | - | - | - | - |
| Ryan Franklin, W (2-0) | 0.1 | 1 | - | - | - | - |
| Tim Young | - (*) | - | 1 | - | - | - |
| Todd Williams | 1 | 1 | 1 | - | - | - |
| (*)-Young pitched to one batter in the ninth inning | ||||||
| Homerun: SA: Doug Mientkiewicz (1) (grand slam). | ||||||
| Umpires: HP-Katsuhito Koyama (JPN), 1B-Liang-Kuei Hsieh (TPE), 2B-Robert Bellerose (CAN), 3B-Neil Poulton (AUS). | ||||||
| recap | ||||||
Line Scores, September 17 & 18
Line Scores, September 22 & 23
Line Scores, September 24 & Medal Round
More Olympic news
Olympic baseball rosters
Olympic baseball schedule and scores
Olympic softball schedule and scores
Thank you for visiting.
Mail your suggestions and questions to stoov@wxs.nl
All images used on my pages are for entertainment and informational purposes only.
Last Update: September 24, 2000
Copyright © 2000 Marco Stoovelaar.