![]() |
Grand Slam Special |
| Olympic Games 2000 |
| Compiled and Copyright © 2000 by Marco Stoovelaar |
| Olympic Baseball Line Scores | Olympic Games 2000 - Sydney, Australia |
Welcome on the Olympic chapter on this site.
Latest Olympic News
Previous Olympic news
Olympic baseball rosters
Olympic baseball schedule and scores
Olympic softball schedule and scores
Olympic television schedule
Main index of this site
New Site added
To accomodate the visitors more and to extend the space, Grand Slam - Stats & News has added a new site to this one, called www.stoovstats.com, from which some of the pages already has been activated on Thursday, September 14.
Not much will change, except that some pages have been switched from this site to the new site, but you will be transferred automatically when you follow the link.
Nederlands
Nieuwe Site toegevoegd
Om de bezoekers nog meer van nieuws te voorzien en om meer ruimte te creëren, heeft Grand Slam - Stats & News een nieuwe site toegevoegd, genaamd www.stoovstats.com, waarvan al een aantal pagina's werd geactiveerd op donderdag 14 september.
Er zal niet veel in de opzet veranderen, alleen dat een aantal pagina's verhuisde van deze site naar de nieuwe, maar daar komt u automatisch terecht als u de link volgt.
| Cuba - South Africa 16-0 (6,5 inn.) | R | H | E | |||
| South Africa | 000 | 000 | 0 | 0 | 0 | 4 |
| Cuba | 301 | 561 | x | 16 | 18 | 1 |
| pitchers South Africa | inn. | SO | BB | H | R | ER |
| Carl Michaels, L (0-1) | 3.2 | - | 4 | 9 | 7 | 6 |
| Richard Harrell | 1 | - | 2 | 6 | 8 | - |
| Brian Harrell | 1.1 | - | - | 3 | 1 | 1 |
| pitchers Cuba | inn. | SO | BB | H | R | ER |
| Norge Luis Vera, W (1-0) | 5 | 6 | - | - | - | - |
| José Ariel Contreras | 1 | 1 | - | - | - | - |
| Maels Rodriguez | 1 | 3 | - | - | - | - |
| Umpires: HP-Neil Poulton (AUS), 1B-Ton Bodaan (NED), 2B-Robert Bellerose (CAN), 3B-Myung-Hoon Yoon (KOR). | ||||||
| recap | ||||||
| USA - Japan 4-2 (13 inn.) | R | H | E | |||
| Japan | 000 | 000 | 011 000 0 | 2 | 7 | 1 |
| USA | 000 | 000 | 200 000 2 | 4 | 10 | 3 |
| (no outs when winning runs were scored) | ||||||
| pitchers Japan | inn. | SO | BB | H | R | ER |
| Daisuke Matsuzaka | 10 | 5 | 2 | 8 | 2 | 2 |
| Toshiya Sugiuchi, L (0-1) | 2 (*) | 2 | 1 | 2 | 2 | 2 |
| (*)-Sugiuchi pitched to two batters in the thirteenth inning | ||||||
| pitchers USA | inn. | SO | BB | H | R | ER |
| Ben Sheets | 7 | 3 | - | 4 | - | - |
| Shane Heams | 0.1 | - | - | 1 | 1 | 1 |
| Bobby Seay | 0.2 | - | - | - | - | - |
| Todd Williams | 1 | 1 | - | 2 | 1 | - |
| Ryan Franklin, W (1-0) | 4 | 3 | 1 | - | - | - |
| Homerun: USA: Mike Neill (1) | ||||||
| Umpires: HP-Anibal Rosario (PUR), 1B-César Valdés (CUB), 2B-Pierfranco Leone (ITA), 3B-Humberto Castillo (VEN). | ||||||
| recap | ||||||
| Italy - South Korea 2-10 | R | H | E | |||
| South Korea | 012 | 100 | 240 | 10 | 11 | 0 |
| Italy | 001 | 100 | 000 | 2 | 4 | 2 |
| pitchers South Korea | inn. | SO | BB | H | R | ER |
| Sun-Dong Lim | 3 | 2 | 2 | 3 | 2 | 2 |
| Seok-Jin Park, W (1-0) | 3.1 | 2 | - | - | - | - |
| Jin-Woo Song | 1.2 | 1 | - | 1 | - | - |
| Min-Han Son | 1 | - | - | - | - | - |
| (*)-Sugiuchi pitched to two batters in the thirteenth inning | ||||||
| pitchers Italy | inn. | SO | BB | H | R | ER |
| Daniel Newman, L (0-1) | 3.1 | 5 | 1 | 5 | 4 | 2 |
| Diego Ricci | 3.2 | 6 | 4 | 2 | 2 | 2 |
| Cristian Mura | - (*) | - | 2 | 1 | 2 | 2 |
| Emiliano Ginanneschi | 1 | - | - | 2 | 1 | 1 |
| Marco Cerbone | 1 | 2 | - | 1 | - | - |
| (*)-Mura pitched to three batters in the eighth inning | ||||||
| Homerun: Italy: Daniel Di Pace (1). | ||||||
| Umpires: HP-Gerard Tancred (AUS), 1B-Katsuhito Koyama (JPN), 2B-Richard Fetchiet (USA), 3B-Ian McCabe (RSA). | ||||||
| recap | ||||||
| Australia - The Netherlands 4-6 | R | H | E | |||
| The Netherlands | 004 | 002 | 000 | 6 | 11 | 2 |
| Australia | 010 | 002 | 010 | 4 | 8 | 2 |
| pitchers The Netherlands | inn. | SO | BB | H | R | ER |
| Jurriaan Lobbezoo, W (1-0) | 7.1 | 5 | - | 8 | 4 | 2 |
| Ferenc Jongejan, SV (1) | 1.2 | 2 | - | - | - | - |
| pitchers Australia | inn. | SO | BB | H | R | ER |
| Shayne Bennett, L (0-1) | 4.1 | 3 | 2 | 6 | 4 | - |
| David White | 1.1 | - | - | 4 | 2 | 2 |
| Mark Ettles | 2.1 | 1 | 1 | 1 | - | - |
| Michael Nakamura | 1 | 2 | - | - | - | - |
| Homeruns: Netherlands: Sharnol Adriana(1); Australia: Paul Gonzalez (1), Glenn Reeves (1). | ||||||
| Umpires: HP-Liang-kuei Chieh (TPE), 1B-Carlos Rey (PUR), 2B-Gustavo Rodríguez (USA), 3B-Bernaldo Contreras (VEN). | ||||||
| Box Score | recap | |||||
| Cuba - Italy 13-5 | R | H | E | |||
| Italy | 005 | 000 | 000 | 5 | 6 | 1 |
| Cuba | 212 | 260 | 00x | 13 | 17 | 2 |
| pitchers Italy | inn. | SO | BB | H | R | ER |
| Michele Toriaco, L (0-1) | 4.1 | 1 | 2 | 10 | 9 | 6 |
| Roberto Cabalisti | - (*) | - | - | 5 | 4 | 4 |
| Cristian Mura | 3.2 | 1 | - | 2 | - | - |
| (*)-Cabalisti pitched to five batters in the fifth inning | ||||||
| pitchers Cuba | inn. | SO | BB | H | R | ER |
| Yovany Aragon | 2.1 | 2 | - | 4 | 4 | 4 |
| José Ibar, W (1-0) | 5.2 | 8 | 2 | 2 | 1 | - |
| Lazaro Valle | 1 | 2 | - | - | - | - |
| Homeruns: Cuba: Yobal Dueñas (1), Orestes Kindelan (1), Oscar Macias (1). | ||||||
| Umpires: HP-Paul Begg (AUS), 1B-Anibal Rosario (PUR), 2B-Ian McCabe (RSA), 3B-Humberto Castillo (VEN). | ||||||
| recap | ||||||
| South Korea - Australia 3-5 | R | H | E | |||
| Australia | 110 | 000 | 120 | 5 | 11 | 0 |
| South Korea | 110 | 100 | 000 | 3 | 7 | 0 |
| pitchers Australia | inn. | SO | BB | H | R | ER |
| Brad Thomas | 3.2 | - | 3 | 6 | 3 | 3 |
| Craig Anderson, W (1-0) | 4.1 | 2 | 3 | 1 | - | - |
| Grant Balfour, SV (1) | 1 | 3 | 1 | - | - | - |
| pitchers South Korea | inn. | SO | BB | H | R | ER |
| Min-Tae Chung | 1.2 | 2 | 2 | 4 | 2 | 2 |
| Dae-Sung Koo | 4.1 | 7 | 2 | - | - | - |
| Seok-Jin Park | 0.2 | 1 | - | 1 | 1 | 1 |
| Jin-Woo Song, L (0-1) | 0.2 | 1 | 2 | 2 | 1 | 1 |
| Chang-Yong Lim | 1 | 1 | 1 | 4 | 1 | 1 |
| Seung-Ho Lee | 0.2 | - | - | - | - | - |
| Umpires: HP-Bernardo Contreras (DOM), 1B-Gustavo Rodríguez (USA), 2B-Ton Bodaan (NED), 3B-César Valdes (CUB). | ||||||
| recap | ||||||
| USA - South Africa 11-1 (6,5 inn.) | R | H | E | |||
| South Africa | 100 | 000 | 0 | 1 | 3 | 1 |
| USA | 250 | 301 | x | 11 | 9 | 1 |
| pitchers South Africa | inn. | SO | BB | H | R | ER |
| Jon Rauch, W (1-0) | 7 | 13 | - | 3 | 1 | - |
| pitchers South Africa | inn. | SO | BB | H | R | ER |
| Liall Mauritz, L (0-1) | 3 | 3 | 3 | 7 | 10 | 7 |
| Ashley Dove | 3 | 2 | 1 | 2 | 1 | 1 |
| Homeruns: USA: Mike Neill (2). | ||||||
| Umpires: HP-Iain Rouse (AUS), 1B-Pierfranco Leone (ITA), 2B-Katsuhito Koyama (JPN), 3B-Liang-Kuei Hsieh (TPE). | ||||||
| recap | ||||||
| Japan - The Netherlands 10-2 | R | H | E | |||
| The Netherlands | 010 | 000 | 100 | 2 | 4 | 2 |
| Japan | 130 | 300 | 21x | 10 | 17 | 0 |
| pitchers The Netherlands | inn. | SO | BB | H | R | ER |
| Orlando Stewart, L (0-1) | 1 (*) | - | 1 | 4 | 4 | 3 |
| Ramhades Dijkhoff | 1 (**) | - | - | 2 | - | - |
| Erik Remmerswaal | 3.1 | 1 | 1 | 6 | 3 | 3 |
| Patrick Beljaards | 1.2 | - | 2 | 3 | 2 | 2 |
| Patrick de Lange | 1 | - | 1 | 2 | 1 | 1 |
| (*)-Stewart pitched to four batters in the second inning | ||||||
| (**)-Dijkhoff pitched to one batter in the third inning | ||||||
| pitchers Japan | inn. | SO | BB | H | R | ER |
| Yuji Yoshimi, W (1-0) | 5 | 9 | 3 | 3 | 1 | 1 |
| Yoshikazu Doi | 3 | 3 | 1 | 1 | 1 | 1 |
| Masato Kawano | 1 | 1 | - | - | - | - |
| Homeruns: Netherlands: Dirk van 't Klooster (1); Japan: Norihiro Nakamura (1), Nobuhiko Matsunaka (1). | ||||||
| Umpires: HP-Robert Bellerose (CAN), 1B-Myung-Hoon Yoon (KOR), 2B-Neil Poulton (AUS), 3B-Richard Fetchiet (USA). | ||||||
| Box Score | recap | |||||
Line Score South Africa-Australia
Line Score South Korea-Netherlands
Line Score Netherlands-South Africa
Line Score South Korea-South Africa
Line Score Semi-Final Cuba-Japan
Line Score Semi-Final USA-South Korea
Line Score Bronze Medal Game South Korea-Japan
Line Score Gold Medal Game Cuba-USA
Line Score Softball Final USA-Japan
More Olympic news
Olympic baseball rosters
Olympic baseball schedule and scores
Olympic softball schedule and scores
Thank you for visiting.
Mail your suggestions and questions to stoov@wxs.nl
All images used on my pages are for entertainment and informational purposes only.
Last Update: September 27, 2000
Copyright © 2000 Marco Stoovelaar.