![]() |
Grand Slam Special |
| Olympic Games 2000 |
| Compiled and Copyright © 2000 by Marco Stoovelaar |
| Olympic Games 2000 September 15 - October 1 Sydney (Australia) |
Latest Olympic News
Baseball Schedule and Scores
| Date | Home Team | Visiting Team | Location | Score |
| Su., September 17 | USA | Canada | Sydney (Blacktown) | 6-0 |
| China | Italy | Sydney (Blacktown) | 5-0 | |
| Japan | Cuba | Sydney (Blacktown) | 4-1 | |
| Australia | New Zealand | Sydney (Blacktown) | 3-2 (10) | |
| Mo., September 18 | China | Japan | Sydney (Blacktown) | 1-3 |
| Cuba | USA | Sydney (Blacktown) | 0-3 | |
| Canada | New Zealand | Sydney (Blacktown) | 2-3 (10) | |
| Australia | Italy | Sydney (Blacktown) | 7-0 | |
| Tu., September 19 | USA | Japan | Sydney (Blacktown) | 1-2 (11) |
| Cuba | Italy | Sydney (Blacktown) | 0-1 | |
| China | New Zealand | Sydney (Blacktown) | 10-0 (6) | |
| Australia | Canada | Sydney (Blacktown) | 0-1 | |
| We., September 20 | Cuba | New Zealand | Sydney (Blacktown) | 2-6 |
| Australia | Japan | Sydney (Blacktown) | 0-1 (8) | |
| Italy | Canada | Sydney (Blacktown) | 1-7 | |
| USA | China | Sydney (Blacktown) | 0-2 (14) | |
| Th., September 21 | Italy | New Zealand | Sydney (Blacktown) | 1-0 |
| Australia | USA | Sydney (Blacktown) | 2-1 (13) | |
| China | Cuba | Sydney (Blacktown) | 7-0 | |
| Canada | Japan | Sydney (Blacktown) | 3-4 (10) | |
| Fr., September 22 | New Zealand | USA | Sydney (Blacktown) | 0-2 |
| Cuba | Canada | Sydney (Blacktown) | 2-1 | |
| Australia | China | Sydney (Blacktown) | 1-0 | |
| Italy | Japan | Sydney (Blacktown) | 0-2 (8) | |
| Sa., September 23 | Cuba | Australia | Sydney (Blacktown) | 1-8 |
| Canada | China | Sydney (Blacktown) | 0-1 | |
| Japan | New Zealand | Sydney (Blacktown) | 2-1 | |
| Italy | USA | Sydney (Blacktown) | 0-6 |
| Final Standings Preliminary Round | |||||||
| team | G | W | L | P | RS | RA | |
| 1 | Japan | 7 | 7 | - | 14 | 18 | 7 |
| 2 | Australia | 7 | 6 | 1 | 12 | 22 | 5 |
| 3 | China | 7 | 5 | 2 | 10 | 26 | 4 |
| 4 | USA | 7 | 4 | 3 | 8 | 19 | 6 |
| 5 | Italy | 7 | 2 | 5 | 4 | 3 | 27 |
| New Zealand | 7 | 2 | 5 | 4 | 12 | 22 | |
| 7 | Cuba | 7 | 1 | 6 | 2 | 6 | 30 |
| Canada | 7 | 1 | 6 | 2 | 13 | 18 | |
| Medal Round | ||||
| Date | Home Team | Visiting Team | Location | Score |
| Su., September 24 | No games scheduled | |||
| Mo., September 25 | Japan (nr. 1) | Australië (nr. 2) | Sydney (Blacktown) | 1-0 (game A) |
| China (nr. 3) | USA (nr. 4) | Sydney (Blacktown) | 0-3 (game B) | |
| USA (winner game B) | Australia (loser game A) | Sydney (Blacktown) | 1-0 (game C) (Australia wins bronze medal) | |
| Tu., September 26 | USA (winner game C) | Japan (winner game A) | Sydney (Blacktown) | 2-1 (USA wins gold medal) (Japan wins silver medal) |
| Final Standings Olympic Baseball Tournament | |
| team | |
| 1 | USA (gold) |
| 2 | JAPAN (silver) |
| 3 | AUSTRALIA (bronze) |
| 4 | China |
| 5 | Italy |
| 6 | New Zealand |
| 7 | Cuba |
| 8 | Canada |
| Individual Awards | ||
| Award | Player | Team |
| Best Hitter | ||
| Best Pitcher | ||
| Most Homeruns | ||
| Most Valuable Player | ||
Return to Olympic Index & News
Baseball Schedule and Scores
Thank you for visiting.
Mail your suggestions and questions to stoov@wxs.nl
All images used on my pages are for entertainment and informational purposes only.
Last Update: September 26, 2000
Copyright © 2000 Marco Stoovelaar.