![]() |
Grand Slam Special |
| Olympic Games 2000 |
| Compiled and Copyright © 2000 by Marco Stoovelaar |
| USA Roster - Olympic Games 2000 - Sydney, Australia |
USA Olympic Roster announced
LOS ANGELES (USA) - USA Baseball and Major League Baseball on August 23 announced its roster with 28 professional players who will be eligible to participate in this years Olympic Games in Sydney, Australia. A member of the squad is catcher Pat Borders (pictured left), who played twelve seasons in the Major League and was the 1992 World Series MVP for the Toronto Blue Jays. Also, first baseman Doug Mientkiewicz played in the big leagues for the Minnesota Twins, while outfielder Shawn Gilbert has Major League experience with the Los Angeles Dodgers. Later, a 29th player was added and an injured player was replaced. On September 15, the roster will be cut to the definitive 24 players.![]() | ![]() United States of America Olympic Roster | ![]() |
| Pitchers | Club (class) | Major League Organization |
| Kurt Ainsworth | Shreveport Captains (AA) | San Francisco Giants |
| Ryan Franklin | Tacoma Rainiers (AAA) | Seattle Mariners |
| Chris George | Omaha Golden Spikes (AAA) | Kansas City Royals |
| Shane Heams | Jacksonville Suns (AAA) | Detroit Tigers |
| Rick Krivda | Rochester Red Wings (AAA) | Baltimore Orioles |
| Roy Oswalt | Round Rock Express (AA) | Houston Astros |
| John Rauch | Charlotte Knights (AA) | Chicago White Sox |
| Bobby Seay | Orlando Rays (AA) | Tampa Bay Devil Rays |
| Ben Sheets | Indianapolis Indians (AAA) | Milwaukee Brewers |
| Todd Williams | Tacoma Rainiers (AAA) | Seattle Mariners |
| Tim Young | Pawtucket Red Sox (AAA) | Boston Red Sox |
| Catchers | Club (class) | Major League Organization |
| Pat Borders | Durham Bulls (AAA) | Tampa Bay Devil Rays |
| Marcus Jensen | Salt Lake City Buzz (AAA) | Minnesota Twins |
| Infielders | Club (class) | Major League Organization |
| Brent Abernathy (2B) | Durham Bulls (AAA) | Tampa Bay Devil Rays |
| Sean Burroughs (3B) | Mobile BayBears (AA) | San Diego Padres |
| Travis Dawkins (SS) | Chattanooga Lookouts (AA) | Cincinnati Reds |
| Adam Everett (SS) | New Orleans Zephyrs (AAA) | Houston Astros |
| Mike Kinkade | Rochester Red Wings (AAA) | Baltimore Orioles |
| Doug Mientkiewicz (1B) | Salt Lake City Buzz (AAA) | Minnesota Iwins |
| Outfielders | Club (class) | Major League Organization |
| John Cotton | Colorado Springs Skysox (AAA) | Colorado Rockies |
| Mike Neill | Tacoma Rainiers (AAA) | Seattle Mariners |
| Anthony Sanders | Tacoma Rainiers (AAA) | Seattle Mariners |
| Brad Wilkerson | Ottawa Lynx (AAA) | Montreal Expos |
| Ernie Young | Memphis Redbirds (AAA) | St. Louis Cardinals |
| Staff | Function | Major League Organization |
| Tom Lasorda | Manager | former manager Los Angeles Dodgers |
| Eddie Rodriguez | Coach | |
| Reggie Smith | Coach | |
| Phil Regan | Pitching Coach | |
| Dick Cooke | Auxiliary Coach | Davidson University |
| Ray Tanner | Auxiliary Coach | Univ. of South Carolina |
| (final roster cut will be announced on September 15) | ||
| More Olympic Team Rosters | |||
![]() | Australia | ![]() | Cuba |
![]() | Italy | ![]() | Japan |
![]() | The Netherlands | ![]() | South Africa |
![]() | South Korea | Main Olympic Index | |
Thank you for visiting.
Mail your suggestions and questions to stoov@wxs.nl
Last Update: September 14, 2000
All images used on my pages are for entertainment and informational purposes only.
Copyright © 2000 Marco Stoovelaar.