![]() |
Grand Slam Special |
| Olympic Games 2000 |
| Compiled and Copyright © 2000 by Marco Stoovelaar |
| Olympic Games 2000 September 15 - October 1 Sydney (Australia) |
Latest Olympic news
Softball Schedule and Scores
| Date | Home Team | Visiting Team | Location | Score |
| Su., September 17 | Cuba | South Africa | Sydney (Blacktown) | 16-0 (6,5) |
| Team Rosters | USA | Japan | Sydney (Olympic Park) | 4-2 (13) |
| Italy | South Korea | Sydney (Blacktown) | 2-10 | |
| Australia | The Netherlands | Sydney (Olympic Park) | 4-6 | |
| Mo., September 18 | Cuba | Italy | Sydney (Blacktown) | 13-5 |
| South Korea | Australia | Sydney (Olympic Park) | 3-5 | |
| USA | South Africa | Sydney (Blacktown) | 11-1 (6,5) | |
| Japan | The Netherlands | Sydney (Olympic Park) | 10-2 | |
| Tu., September 19 | South Africa | Italy | Sydney (Blacktown) | 0-13 (7) |
| Australia | Japan | Sydney (Olympic Park) | 3-7 | |
| The Netherlands | USA | Sydney (Blacktown) | 2-6 | |
| South Korea | Cuba | Sydney (Olympic Park) | 5-6 | |
| We., September 20 | Italy | Japan | Sydney (Blacktown) | 1-6 |
| The Netherlands | Cuba | Sydney (Olympic Park) | 4-2 | |
| South Africa | Australia | Sydney (Blacktown) | 4-10 | |
| USA | South Korea | Sydney (Olympic Park) | 4-0 | |
| Th., September 21 | No games scheduled | |||
| Fr., September 22 | South Korea | The Netherlands | Sydney (Blacktown) | 2-0 |
| Cuba | Australia | Sydney (Olympic Park) | 1-0 | |
| South Africa | Japan | Sydney (Blacktown) | 0-8 | |
| USA | Italy | Sydney (Olympic Park) | 4-2 | |
| Sa., September 23 | The Netherlands | South Africa | Sydney (Blacktown) | 2-3 (10) |
| Japan | South Korea | Sydney (Olympic Park) | 6-7 (10) | |
| Australia | Italy | Sydney (Blacktown) | 7-8 (12) | |
| Cuba | USA | Sydney (Olympic Park) | 6-1 | |
| Su., September 24 | Italy | The Netherlands | Sydney (Blacktown) | 2-3 |
| South Korea | South Africa | Sydney (Olympic Park) | 13-3 (8) | |
| Japan | Cuba | Sydney (Blacktown) | 2-6 | |
| Australia | USA | Sydney (Olympic Park) | 1-12 (7) | |
| Final Standings Preliminary Round | |||||||
| team | G | W | L | P | RS | RA | |
| 1 | Cuba | 7 | 6 | 1 | 12 | 50 | 17 |
| USA | 7 | 6 | 1 | 12 | 42 | 14 | |
| 3 | South Korea | 7 | 4 | 3 | 8 | 40 | 26 |
| Japan | 7 | 4 | 3 | 8 | 41 | 23 | |
| 5 | The Netherlands | 7 | 3 | 4 | 6 | 19 | 29 |
| 6 | Italy | 7 | 2 | 5 | 4 | 33 | 43 |
| Australia | 7 | 2 | 5 | 4 | 30 | 41 | |
| 8 | South Africa | 7 | 1 | 6 | 2 | 11 | 73 |
| Semi Finals | ||||
| Date | Home Team | Visiting Team | Location | Score |
| Mo., September 25 | No games scheduled | |||
| Tu., September 26 | Cuba (nr. 1) | Japan (nr. 4) | Sydney (Olympic Park) | 3-0 (game A) |
| USA (nr. 2) | South Korea (nr. 3) | Sydney (Olympic Park) | 3-2 (game B) | |
| Medal Games | ||||
| We., September 27 | South Korea (loser game B) | Japan (loser game A) | Sydney (Olympic Park) | 3-1 (South Korea wins bronze medal) |
| CUBA-USA on TV | Cuba (winner game A) | USA (winner game B) | Sydney (Olympic Park) | 4-0 (USA wins gold medal) (Cuba wins silver medal) |
| Final Standings Olympic Baseball Tournament | |
| team | |
| 1 | USA (gold) |
| 2 | CUBA (silver) |
| 3 | SOUTH KOREA (bronze) |
| 4 | Japan |
| 5 | The Netherlands |
| 6 | Italy |
| 7 | Australia |
| 8 | South Africa |
| Individual Awards | ||
| Award | Player | Team |
| Best Hitter | ||
| Best Pitcher | ||
| Most Homeruns | ||
| Most Valuable Player | ||
Return to Olympic Index & News
Softball Schedule and Scores
Thank you for visiting.
Mail your suggestions and questions to stoov@wxs.nl
All images used on my pages are for entertainment and informational purposes only.
Last Update: September 27, 2000
Copyright © 2000 Marco Stoovelaar.