![]() |
Grand Slam |
| Line Scores Softball |
| Compiled and Copyright © 1997-2001 by Marco Stoovelaar |
| Line Scores Women Softball |
| DSC '74 - Terrasvogels 1-4 (game one, DH) | R | H | E | |||
| Terrasvogels | 000 | 120 | 1 | 4 | 8 | 0 |
| DSC '74 | 100 | 000 | 0 | 1 | 5 | 3 |
| pitcher Terrasvogels | inn. | SO | BB | H | R | ER |
| Maaike Zijlstra, W (7-1) | 7 | 7 | - | 5 | 1 | 1 |
| pitchers DSC | inn. | SO | BB | H | R | ER |
| Kim v.d. Helm, L (2-6) | 4.1 | - | 1 | 4 | 3 | 2 |
| Olette v.d. Heuvel | 0.2 (*) | - | - | 2 | - | - |
| Kim v.d. Helm | 2 | - | 2 | 2 | 1 | - |
| (*) - v.d. Heuvel pitched to two batters in the sixth inning | ||||||
| Umpires: HP-Albert Tolen, 1B-Tammo Ontijd. Official Scorer-Dieks Bannink. | ||||||
| recap | ||||||
| DSC '74 - Terrasvogels 1-5 (game two, DH) | R | H | E | |||
| Terrasvogels | 004 | 100 | 0 | 5 | 5 | 1 |
| DSC '74 | 002 | 000 | 0 | 2 | 7 | 3 |
| pitcher Terrasvogels | inn. | SO | BB | H | R | ER |
| Karen van Essen, W (3-1) | 7 | 4 | 1 | 7 | 2 | 2 |
| pitchers DSC | inn. | SO | BB | H | R | ER |
| Jessica van Eenige, L (1-5) | 2.2 | 1 | 3 | 3 | 4 | - |
| Kim v.d. Helm | 4.1 | 2 | 3 | 2 | 1 | - |
| Umpires: HP-Tammo Ontijd, 1B-Albert Tolen. Official Scorer-Dieks Bannink. | ||||||
| recap | ||||||
| Twins - Onze Gezellen 7-2 (game one, DH) | R | H | E | |||
| Onze Gezellen | 001 | 010 | 0 | 2 | 5 | 3 |
| Twins | 300 | 004 | x | 7 | 7 | 1 |
| pitcher Onze Gezellen | inn. | SO | BB | H | R | ER |
| Nancy Lodder, L (3-5) | 6 | 6 | 5 | 7 | 7 | 3 |
| pitcher Twins | inn. | SO | BB | H | R | ER |
| Sandra Baart, W (8-2) | 7 | 7 | 5 | 5 | 2 | 1 |
| Umpires: HP-Rob Veldkamp, 1B-Frits Budding. Official Scorer-Pieter van der Ploeg. | ||||||
| recap | ||||||
| Twins - Onze Gezellen 7-2 (game two, DH) | R | H | E | |||
| Onze Gezellen | 020 | 000 | 0 | 2 | 5 | 4 |
| Twins | 001 | 420 | x | 7 | 11 | 2 |
| pitcher Onze Gezellen | inn. | SO | BB | H | R | ER |
| Mila Nelson, L (0-1) | 6 | 9 | 1 | 11 | 7 | 6 |
| pitcher Twins | inn. | SO | BB | H | R | ER |
| Nanny v.d. Heuvel, W (2-4) | 7 | 2 | 1 | 5 | 2 | - |
| Umpires: HP-Frits Budding, 1B-Rob Veldkamp. Official Scorer-Pieter van der Ploeg. | ||||||
| recap | ||||||
| Pirates - HCAW 0-7 (game one, DH) | R | H | E | |||
| HCAW | 010 | 200 | 4 | 7 | 12 | 1 |
| Pirates | 000 | 000 | 0 | 0 | 2 | 3 |
| pitcher HCAW | inn. | SO | BB | H | R | ER |
| Judith van Kampen, W (1-2) | 7 | 12 | 1 | 2 | - | - |
| pitchers Pirates | inn. | SO | BB | H | R | ER |
| Sonja Pannen, L (10-3) | 4 | 4 | 1 | 6 | 3 | 2 |
| Chaunice Maduro | 2 (*) | - | - | 5 | 4 | 3 |
| Joyce Visser | 1 | - | 1 | 1 | - | - |
| (*) - Maduro pitched to four batters in the seventh inning | ||||||
| Umpires: HP-Anne de Bruijne, 1B-Peter Vonk. Official Scorer-Marco Stoovelaar. | ||||||
| recap | ||||||
| Pirates - HCAW 1-5 (game two, DH) | R | H | E | |||
| HCAW | 002 | 021 | 0 | 5 | 12 | 3 |
| Pirates | 010 | 000 | 0 | 1 | 5 | 2 |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Nicole Meinster, W (5-0) | 4 (*) | 1 | 1 | 4 | 1 | - |
| Judith van Kampen, SV (2) | 3 | 4 | - | 1 | - | - |
| (*) - Meinster pitched to one batter in the fifth inning | ||||||
| pitchers Pirates | inn. | SO | BB | H | R | ER |
| Sonja Pannen, L (10-4) | 6 | 2 | 1 | 11 | 5 | 5 |
| Chaunice Maduro | 1 | 1 | - | 1 | - | - |
| Umpires: HP-Peter Vonk, 1B-Anne de Bruijne. Official Scorer-Marco Stoovelaar. | ||||||
| recap | ||||||
| Sparks - Schiedam 7-1 (game one, DH) | R | H | E | |||
| Schiedam | 010 | 000 | 0 | 1 | 5 | 3 |
| Sparks | 204 | 010 | x | 7 | 9 | 0 |
| pitcher Schiedam | inn. | SO | BB | H | R | ER |
| Nicole Posno, L (1-5) | 6 | 2 | 1 | 9 | 7 | 2 |
| pitcher Sparks | inn. | SO | BB | H | R | ER |
| Jacqueline Knol, W (5-2) | 7 | 5 | - | 5 | 1 | 1 |
| Umpires: HP-Bob Krijnen, 1B-Bert Loggen. Official Scorer-Jan van Toorn. | ||||||
| recap | ||||||
| Sparks - Schiedam 2-1 (game two, DH) | R | H | E | |||
| Schiedam | 000 | 010 | 0 | 1 | 3 | 2 |
| Sparks | 000 | 010 | 1 | 2 | 7 | 2 |
| (two outs when winning run was scored) | ||||||
| pitcher Schiedam | inn. | SO | BB | H | R | ER |
| Elske ten Hoope, L (2-6) | 6.2 | 2 | 1 | 7 | 2 | 1 |
| pitchers Sparks | inn. | SO | BB | H | R | ER |
| Rebecca Soumeru | 4.1 | 3 | 1 | 3 | 1 | - |
| Jacqueline Knol, W (6-2) | 2.2 | 1 | - | - | - | - |
| Umpires: HP-Bert Loggen, 1B-Bob Krijnen. Official Scorer-Jan van Toorn. | ||||||
| recap | ||||||
| Line Scores Men Softball |
Mail your suggestions and questions to stoov@wxs.nl
Last Update: May 28, 2001
Copyright © 1997-2001 Marco Stoovelaar.