![]() |
Grand Slam |
| Line Scores Softball |
| Compiled and Copyright © 1997-2001 by Marco Stoovelaar |
| Line Scores Women Softball |
| DSC '74 - Sparks 2-3 (game one, DH) | R | H | E | |||
| Sparks | 001 | 001 | 1 | 3 | 7 | 3 |
| DSC '74 | 002 | 000 | 0 | 2 | 3 | 2 |
| pitcher Sparks | inn. | SO | BB | H | R | ER |
| Jacqueline Knol, W (4-2) | 7 | 8 | 1 | 3 | 2 | 1 |
| pitcher DSC | inn. | SO | BB | H | R | ER |
| Jessica van Eenige, L (1-4) | 7 | 1 | 2 | 7 | 3 | 3 |
| Umpires: HP-Rob Veldkamp, 1B-Peter Vonk. Official Scorer-Olga Lablans. | ||||||
| recap | ||||||
| DSC '74 - Sparks 0-5 (game two, DH) | R | H | E | |||
| Sparks | 101 | 003 | 0 | 5 | 11 | 1 |
| DSC '74 | 000 | 000 | 0 | 0 | 3 | 2 |
| pitcher Sparks | inn. | SO | BB | H | R | ER |
| Rebecca Soumeru, W (4-4) | 7 | 1 | 1 | 3 | - | - |
| pitchers DSC | inn. | SO | BB | H | R | ER |
| Kim v.d. Helm, L (2-5) | 2 (*) | - | 1 | 5 | 2 | - |
| Olette v.d. Heuvel | 5 | 3 | 2 | 6 | 3 | 3 |
| (*) - v.d. Helm pitched to two batters in the third inning | ||||||
| Umpires: HP-Peter Vonk, 1B-Rob Veldkamp. Official Scorer-Olga Lablans. | ||||||
| recap | ||||||
| Pirates - Schiedam 3-2 (game one, DH) | R | H | E | |||
| Schiedam | 002 | 000 | 0 | 2 | 4 | 1 |
| Pirates | 100 | 020 | x | 3 | 4 | 1 |
| pitchers Schiedam | inn. | SO | BB | H | R | ER |
| Nicole Posno, L (1-4) | 4 (*) | 4 | 6 | 4 | 3 | 3 |
| Elske ten Hoope | 2 | - | 1 | - | - | - |
| (*) - Posno pitched to four batters in the fifth inning | ||||||
| pitcher Pirates | inn. | SO | BB | H | R | ER |
| Sonja Pannen, W (10-1) | 7 | 8 | 1 | 4 | 2 | 2 |
| Umpires: HP-Bob Krijnen, 1B-Rob Flipse. Official Scorer-Ben Goorts. | ||||||
| recap | ||||||
| Pirates - Schiedam 1-2 (game two, DH) | R | H | E | |||
| Schiedam | 000 | 200 | 0 | 2 | 3 | 0 |
| Pirates | 010 | 000 | 0 | 1 | 6 | 2 |
| pitcher Schiedam | inn. | SO | BB | H | R | ER |
| Elske ten Hoope, W (2-5) | 7 | - | 1 | 6 | 1 | 1 |
| pitcher Pirates | inn. | SO | BB | H | R | ER |
| Sonja Pannen, L (10-2) | 7 | 6 | 3 | 3 | 2 | - |
| Umpires: HP-Rob Flipse, 1B-Bob Krijnen. Official Scorer-Ben Goorts. | ||||||
| recap | ||||||
| Twins - HCAW 3-2 (game one, DH) | R | H | E | |||
| HCAW | 000 | 002 | 0 | 2 | 4 | 1 |
| Twins | 000 | 000 | 3 | 3 | 4 | 2 |
| (two outs when winning run was scored) | ||||||
| pitcher HCAW | inn. | SO | BB | H | R | ER |
| Judith van Kampen, L (0-2) | 6.2 | 9 | 2 | 4 | 3 | 3 |
| pitcher Twins | inn. | SO | BB | H | R | ER |
| Sandra Baart, W (7-2) | 7 | 5 | 4 | 4 | 2 | 1 |
| Umpires: HP-Ad Peperkoorn, 1B-Boyd Suk. Official Scorer-Rieke Dirks. | ||||||
| recap | ||||||
| Twins - HCAW 4-5 (game two, DH) | R | H | E | |||
| HCAW | 200 | 210 | 0 | 5 | 12 | 0 |
| Twins | 100 | 020 | 1 | 4 | 9 | 3 |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Nicole Meinster, W (4-0) | 4.1 | 5 | 1 | 7 | 3 | 3 |
| Carolien Straver | 1.2 (*) | 1 | 1 | 2 | 1 | 1 |
| Judith van Kampen, SV (1) | 1 | - | 1 | - | - | - |
| (*) - Straver pitched to two batters in the seventh inning | ||||||
| pitchers Twins | inn. | SO | BB | H | R | ER |
| Nanny v.d. Heuvel, L (1-4) | 3.2 | 2 | 2 | 7 | 4 | 2 |
| Sandra Baart | 3.1 | 2 | 1 | 5 | 1 | 1 |
| Umpires: HP-Boyd Suk, 1B-Ad Peperkoorn. Official Scorer-Rieke Dirks. | ||||||
| recap | ||||||
| Terrasvogels - Onze Gezellen 8-2 (game one, DH) | R | H | E | |||
| Onze Gezellen | 000 | 200 | 0 | 2 | 3 | 3 |
| Terrasvogels | 310 | 202 | x | 8 | 9 | 3 |
| pitcher Onze Gezellen | inn. | SO | BB | H | R | ER |
| Nancy Lodder, L (3-4) | 6 | 7 | 3 | 9 | 8 | 2 |
| pitcher Terrasvogels | inn. | SO | BB | H | R | ER |
| Maaike Zijlstra, W (6-1) | 7 | 13 | 3 | 3 | 2 | - |
| Umpires: HP-Rob Wurtz, 1B-Anne de Bruijne. Official Scorer-Jan van Toorn. | ||||||
| recap | ||||||
| Terrasvogels - Onze Gezellen 2-0 (game two, DH) | R | H | E | |||
| Onze Gezellen | 000 | 000 | 0 | 0 | 2 | 2 |
| Terrasvogels | 002 | 000 | x | 2 | 6 | 1 |
| pitchers Onze Gezellen | inn. | SO | BB | H | R | ER |
| Kirsten Scheele, L (0-6) | 2.2 | 3 | - | 5 | 2 | 2 |
| Mila Nelson | 3.1 | 3 | 1 | 1 | - | - |
| pitcher Terrasvogels | inn. | SO | BB | H | R | ER |
| Jolein Zijlstra, W (4-0) | 7 | 2 | 3 | 2 | - | - |
| Umpires: HP-Anne de Bruijne, 1B-Rob Wurtz. Official Scorer-Jan van Toorn. | ||||||
| recap | ||||||
| Line Scores Men Softball |
Mail your suggestions and questions to stoov@wxs.nl
Last Update: May 28, 2001
Copyright © 1997-2001 Marco Stoovelaar.