![]() |
Grand Slam |
| Line Scores Baseball |
| Compiled and Copyright © 1997-2001 by Marco Stoovelaar |
| Hoofddorp Pioniers - Neptunus 2-1 | R | H | E | |||
| Neptunus | 000 | 000 | 001 | 1 | 4 | 1 |
| Hoofddorp Pioniers | 000 | 100 | 001 | 2 | 4 | 3 |
| (one out when winning run was scored) | ||||||
| pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Rob Cordemans | 8 | 8 | 3 | 3 | 1 | 1 |
| Erik de Rijcke, L (1-1) | - (*) | - | 3 | - | 1 | 1 |
| Tom Becker | 0.1 | 1 | - | 1 | - | - |
| (*) - De Rijcke pitched to three batters in the ninth inning | ||||||
| pitchers Pioniers | inn. | SO | BB | H | R | ER |
| David Bergman | 6 (*) | 4 | 2 | 2 | - | - |
| Johnny Naveda, W (1-1) | 3 | 2 | 2 | 2 | 1 | 1 |
| (*) - Bergman pitched to one batter in the seventh inning | ||||||
| Umpires: HP-Arnold Verbrugge, 1B-Johan Brandsma, 3B-Henk v.d. Linde. Official Scorer-Herma Hodde. | ||||||
| recap | ||||||
| Kinheim - HCAW 5-10 | R | H | E | |||
| HCAW | 120 | 011 | 221 | 10 | 18 | 3 |
| Kinheim | 100 | 030 | 001 | 5 | 8 | 1 |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Dave Draijer, W (5-2) | 7 | 4 | 1 | 7 | 4 | 1 |
| Danny Wout | 1 | 1 | - | - | - | - |
| Michiel van Kampen | 1 | 1 | - | 1 | 1 | 1 |
| pitchers Kinheim | inn. | SO | BB | H | R | ER |
| Patrick Beljaards, L (4-3) | 6.1 | 4 | 2 | 11 | 7 | 7 |
| Roberto Escalona | 1 | - | 1 | 3 | 2 | 2 |
| Richard Beljaards | 1.2 | 1 | - | 4 | 1 | 1 |
| Homeruns: HCAW: Lars Koehorst (1), Rogier v.d. Poel (2); Kinheim: Marcel Buurman (1). | ||||||
| Umpires: HP-Frank Volkers, 1B-Olav Steijger, 3B-Henny Jansen. Official Scorer-Ger van Dongen. | ||||||
| recap | ||||||
| PSV - RCH 6-2 | R | H | E | |||
| RCH | 000 | 200 | 000 | 2 | 8 | 4 |
| PSV | 001 | 012 | 02x | 6 | 9 | 0 |
| pitchers RCH | inn. | SO | BB | H | R | ER |
| Amair Hoogland, L (1-4) | 5 (*) | 2 | 5 | 7 | 4 | 2 |
| Robin Bakker | 3 | 1 | - | 2 | 2 | - |
| (*) - Hoogland pitched to three batters in the sixth inning | ||||||
| pitchers PSV | inn. | SO | BB | H | R | ER |
| Paco Garcia, W (3-4) | 8 (*) | 6 | 4 | 8 | 2 | 2 |
| Darren Kay, SV (3) | 1 | - | - | - | - | - |
| (*) - Garcia pitched to one batter in the ninth inning | ||||||
| Umpires: HP-Fred van Groningen Schinkel, 1B-Gerard Siep. Official Scorer-Jan van Zon. | ||||||
| recap | ||||||
| Almere - ADO 1-8 | R | H | E | |||
| ADO | 030 | 020 | 102 | 8 | 9 | 0 |
| Almere | 000 | 010 | 000 | 1 | 7 | 5 |
| pitcher ADO | inn. | SO | BB | H | R | ER |
| Tetsuhiro Monna, W (4-3) | 9 | 11 | - | 7 | 1 | 1 |
| pitcher Almere | inn. | SO | BB | H | R | ER |
| Peter Callenbach, L (1-3) | 9 | 5 | 2 | 9 | 8 | 2 |
| Umpires: HP-Edwin van den Berk, 1B-Henk Meerleveld, 3B-Ton de Graaf. Official Scorer-Fred v.d. Kade. | ||||||
| recap | ||||||
| Amsterdam Expos - Sparta/Feyenoord 6-2 | R | H | E | |||
| Sparta/Feyenoord | 200 | 000 | 000 | 2 | 5 | 3 |
| Amsterdam Expos | 002 | 020 | 20x | 6 | 8 | 3 |
| pitchers Sparta/Feyenoord | inn. | SO | BB | H | R | ER |
| Leslie Gerkema, L (0-3) | 4.2 | 3 | 4 | 5 | 4 | 4 |
| David Gerkema | 3.1 | - | 2 | 3 | 2 | 2 |
| pitchers Expos | inn. | SO | BB | H | R | ER |
| Gregory Gustina, W (2-2) | 6 | 6 | 3 | 3 | 2 | 1 |
| Rikkert Faneyte, SV (2) | 3 | 1 | - | 2 | - | - |
| Umpires: HP-Henri van Heijningen, 1B-Gijs Koppen, 3B-Peter Hersbach. Official Scorer-Leo van den Brun. | ||||||
| recap | ||||||
| Almere - ADO 4-5 (10 inn.) | R | H | E | |||
| ADO | 030 | 000 | 010 1 | 5 | 4 | 3 |
| Almere | 040 | 000 | 000 0 | 4 | 10 | 4 |
| pitchers ADO | inn. | SO | BB | H | R | ER |
| Elton Koeiman | 2 | - | 1 | 6 | 4 | 4 |
| Jimmy Summers, W (4-1) | 8 | 7 | 1 | 4 | - | - |
| pitchers Almere | inn. | SO | BB | H | R | ER |
| Raymond Rousseau, L (0-3) | 10 | 10 | 4 | 4 | 5 | 2 |
| Umpires: HP-Johan Brandsma, 1B-Mario Blaauw, 3B-Frank Volkers. Official Scorer-Huub Nelissen. | ||||||
| recap | ||||||
| Kinheim - HCAW 7-4 | R | H | E | |||
| HCAW | 000 | 010 | 300 | 4 | 9 | 1 |
| Kinheim | 100 | 000 | 24x | 7 | 14 | 0 |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Patrick de Lange | 6 (*) | 3 | 2 | 7 | 2 | 2 |
| Danny Wout | 1 | - | - | 2 | 1 | 1 |
| Michiel van Kampen, L (0-1) | 1 | 1 | - | 5 | 4 | 4 |
| (*) - De Lange pitched to two batters in the seventh inning | ||||||
| pitchers Kinheim | inn. | SO | BB | H | R | ER |
| Eelco Jansen, W (6-2) | 8 (*) | 4 | 3 | 9 | 4 | 4 |
| Richard Beljaards, SV (2) | 1 | 2 | 1 | - | - | - |
| (*) - Jansen pitched to one batter in the ninth inning | ||||||
| Homeruns: HCAW: Jurjan Koenen (1); Kinheim: Darren White (1). | ||||||
| Umpires: HP-Edwin van den Berk, 1B-Henk Meerleveld, 3B-Olav Steijger. Official Scorer-Linda Steijger. | ||||||
| recap | ||||||
| Sparta/Feyenoord - Amsterdam Expos 4-9 | R | H | E | |||
| Amsterdam Expos | 000 | 031 | 104 | 9 | 13 | 2 |
| Sparta/Feyenoord | 000 | 002 | 200 | 4 | 7 | 1 |
| pitchers Expos | inn. | SO | BB | H | R | ER |
| Jeroen Deken, W (4-1) | 6.1 | 2 | 3 | 4 | 4 | 2 |
| Bart van Wissen | - (*) | - | - | 2 | - | - |
| Rikkert Faneyte, SV (3) | 2.2 | - | - | 1 | - | - |
| (*) - Van Wissen pitched to three batters in the seventh inning | ||||||
| pitcher Sparta/Feyenoord | inn. | SO | BB | H | R | ER |
| Jan Naterop, L (1-3) | 9 | 8 | 7 | 13 | 9 | 9 |
| Homerun: Expos: Paco van Leeuwen (1). | ||||||
| Umpires: HP-Gerard Siep, 1B-Peter Hersbach, 3B-Henri van Heijningen. Official Scorer-Feiko Drost. | ||||||
| recap | ||||||
| Neptunus - Hoofddorp Pioniers 10-2 | R | H | E | |||
| Hoofddorp Pioniers | 000 | 010 | 100 | 2 | 10 | 2 |
| Neptunus | 005 | 002 | 12x | 10 | 11 | 1 |
| pitchers Pioniers | inn. | SO | BB | H | R | ER |
| Roger Kops, L (1-3) | 2.2 | - | 2 | 3 | 5 | - |
| Tommy van Limburg | 4 | - | 2 | 6 | 3 | 2 |
| Robin van Doornspeek | 1 | - | 2 | 1 | 2 | 2 |
| Theo Geerman | 0.1 | - | - | 1 | - | - |
| pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Erik Remmerswaal, W (7-0) | 7 | 4 | 3 | 8 | 2 | 2 |
| Derrick Isenia | 2 | 1 | - | 2 | - | - |
| Umpires: HP-Leo Spierenburg, 1B-Franklin Victor, 3B-Arnold Verbrugge. Official Scorer-Herma Hodde. | ||||||
| recap | ||||||
| PSV - RCH 8-4 | R | H | E | |||
| RCH | 002 | 010 | 001 | 4 | 11 | 3 |
| PSV | 003 | 300 | 20x | 8 | 8 | 3 |
| pitchers RCH | inn. | SO | BB | H | R | ER |
| Daniël Overbeek, L (0-4) | 3 (*) | 5 | 2 | 5 | 6 | 6 |
| Dave Dusseau | - (**) | - | 1 | 1 | - | - |
| Robin Bakker | 5 | 7 | - | 2 | 2 | 2 |
| (*) - Overbeek pitched to three batters in the fourth inning | ||||||
| (**) - Dusseau pitched to two batters in the fourth inning | ||||||
| pitchers PSV | inn. | SO | BB | H | R | ER |
| Jurriaan Korff, W (1-1) | 7 | 3 | 2 | 8 | 3 | 3 |
| Alexander Smit | 2 | 3 | 1 | 3 | 1 | - |
| Umpires: HP-Gijs Koppen, 1B-Henny Jansen. Official Scorer-Henk Wolffenbuttel. | ||||||
| recap | ||||||
| Hoofddorp Pioniers - Neptunus 2-4 | R | H | E | |||
| Neptunus | 100 | 003 | 000 | 4 | 7 | 1 |
| Hoofddorp Pioniers | 000 | 001 | 001 | 2 | 7 | 3 |
| pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Tom Becker, W (3-0) | 7 | 9 | 1 | 4 | 1 | - |
| Erik de Rijcke, SV (8) | 2 | 4 | 2 | 3 | 1 | 1 |
| pitchers Pioniers | inn. | SO | BB | H | R | ER |
| Richard Orman, L (2-5) | 5.2 | 7 | 3 | 7 | 4 | 2 |
| Johnny Naveda | 3.1 | 3 | 1 | - | - | - |
| Umpires: HP-Johan Brandsma, 1B-Henk v.d. Linde, 3B-Leo Spierenburg. Official Scorer-Maaike Houtkamp. | ||||||
| recap | ||||||
| HCAW - Kinheim 11-4 | R | H | E | |||
| Kinheim | 000 | 001 | 300 | 4 | 9 | 0 |
| HCAW | 222 | 500 | 00x | 11 | 14 | 0 |
| pitchers Kinheim | inn. | SO | BB | H | R | ER |
| André van Maris, L (0-1) | 2 | 1 | 3 | 4 | 4 | 4 |
| Nick Stuifbergen | 1 (*) | - | 1 | 5 | 5 | 5 |
| Roberto Escalona | 0.2 | - | 2 | 4 | 2 | 2 |
| Everon Martis | 1.1 | - | 2 | - | - | - |
| Gilles Bakker | 3 | 4 | 3 | 1 | - | - |
| (*) - Stuifbergen pitched to three batters in the fourth inning | ||||||
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Perry Hoetjes, W (3-1) | 5.1 | 5 | 5 | 5 | 1 | 1 |
| Jeroen Hubert | 2.2 | 2 | - | 4 | 3 | 3 |
| Michiel van Kampen | 1 | 1 | - | - | - | - |
| Umpires: HP-Henk Meerleveld, 1B-Frank Volkers, 3B-Edwin van den Berk. Official Scorer-Henk Wolffenbuttel. | ||||||
| (Marcel Joost hits career hit 1100 in fourth inning) | ||||||
| recap | ||||||
| ADO - Almere 15-2 (6,5 inn.) | R | H | E | |||
| Almere | 010 | 010 | 0 | 2 | 5 | 3 |
| ADO | 030 | 435 | x | 15 | 17 | 2 |
| pitchers Almere | inn. | SO | BB | H | R | ER |
| Roland Schols, L (1-6) | 3 (*) | 2 | 6 | 7 | 7 | 7 |
| Raban Schalm | 2.1 | - | - | 6 | 5 | 5 |
| Sebastiaan de Ruiter | 0.2 | - | 1 | 4 | 3 | 3 |
| (*) - Schols pitched to five batters in the fourth inning | ||||||
| pitcher ADO | inn. | SO | BB | H | R | ER |
| Orlando Stewart, W (5-2) | 7 | 6 | - | 5 | 2 | 2 |
| Homerun: ADO: Alex Spiekerman (1). | ||||||
| Umpires: HP-Henri van Heijningen, 1B-Arnold Verbrugge, 3B-Dennis Duin. Official Scorer-Ger van Dongen. | ||||||
| recap | ||||||
| Amsterdam Expos - Sparta/Feyenoord 18-4 (6.5 inn.) | R | H | E | |||
| Sparta/Feyenoord | 003 | 000 | 1 | 4 | 10 | 6 |
| Amsterdam Expos | 004 | 10(13) | x | 18 | 16 | 2 |
| pitchers Sparta/Feyenoord | inn. | SO | BB | H | R | ER |
| Berry Tilmans, L (0-3) | 5 (*) | 1 | 3 | 6 | 8 | 3 |
| Orlando Eduarda | 0.1 | - | - | 8 | 8 | 8 |
| Win Dabian | 0.2 | - | 1 | 2 | 2 | 1 |
| (*) - Tilmans pitched to three batters in the sixth inning | ||||||
| pitchers Expos | inn. | SO | BB | H | R | ER |
| Tim Keuter, W (4-2) | 6 (*) | 6 | 3 | 9 | 4 | 3 |
| Bart van Wissen | 1 | - | - | 1 | - | - |
| (*) - Keuter pitched to two batters in the seventh inning | ||||||
| Homerun: ADO: Rikkert Faneyte (2). | ||||||
| Umpires: HP-Peter Hersbach, 1B-Robert Bos, 3B-Gijs Koppen. Official Scorer-Brigitta Zaal. | ||||||
| recap | ||||||
| RCH - PSV 13-3 (7 inn.) | R | H | E | |||
| PSV | 300 | 000 | 0 | 3 | 5 | 7 |
| RCH | 018 | 002 | 2 | 13 | 20 | 1 |
| (two outs when ten-run difference was reached) | ||||||
| (game played in Pim Mulier Stadium, Haarlem) | ||||||
| pitchers PSV | inn. | SO | BB | H | R | ER |
| Darren Kay, L (0-4) | 2.1 | 1 | 1 | 8 | 5 | 5 |
| Martijn Nijhoff | 0.1 | 1 | 1 | 4 | 4 | 4 |
| Paco Garcia | 3.1 | 3 | 2 | 6 | 2 | 1 |
| Alexander Smit | 0.2 | 1 | 1 | 2 | 2 | - |
| pitchers RCH | inn. | SO | BB | H | R | ER |
| Steven Dusseau | 4 | 2 | 3 | 5 | 3 | 3 |
| Amair Hoogland, W (2-3) | 3 | 1 | 1 | - | - | - |
| Homerun: PSV: Patrick van Heyningen (1). | ||||||
| Umpires: HP-Ton de Graaf, 1B-Gerard Siep. Official Scorer-Margriet Stolp. | ||||||
| recap | ||||||
| Neptunus - HCAW 4-0 | R | H | E | |||
| HCAW | 000 | 000 | 000 | 0 | 4 | 2 |
| Neptunus | 101 | 200 | 00x | 4 | 10 | 0 |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Dave Draijer, L (5-3) | 4 | 4 | - | 5 | 4 | |
| Danny Wout | 3 | 1 | 1 | 4 | - | - |
| Jeroen Hubert | 1 | 2 | - | 1 | - | - |
| pitcher Neptunus | inn. | SO | BB | H | R | ER |
| Rob Cordemans, W (8-0) | 9 | 6 | 1 | 4 | - | - |
| Umpires: HP-Ton Bodaan, 1B-Henk Meerleveld, 3B-Henk v.d. Linde. Official Scorer-Henk Wolffenbuttel (200th game). | ||||||
| recap | ||||||
Mail your suggestions and questions to stoov@wxs.nl
Last Update: May 29, 2001
Copyright © 1997-2001 Marco Stoovelaar.