![]() |
Grand Slam |
| Line Scores Softball |
| Compiled and Copyright © 1997-2001 by Marco Stoovelaar |
| Line Scores Women Softball |
| Sparks - Pirates 0-5 (game one, DH) | R | H | E | |||
| Pirates | 000 | 005 | 0 | 5 | 6 | 1 |
| Sparks | 000 | 000 | 0 | 0 | 4 | 1 |
| pitcher Pirates | inn. | SO | BB | H | R | ER |
| Sonja Pannen, W (9-1) | 7 | 11 | 2 | 4 | - | - |
| pitcher Sparks | inn. | SO | BB | H | R | ER |
| Rebecca Soumeru, L (3-4) | 7 | 7 | 1 | 6 | 5 | 2 |
| Umpires: HP-Boyd Suk, 1B-Albert Tolen. Official Scorer-Herma Hodde. | ||||||
| recap | ||||||
| Sparks - Pirates 4-1 (game two, DH) | R | H | E | |||
| Pirates | 010 | 000 | 0 | 1 | 2 | 2 |
| Sparks | 102 | 010 | x | 4 | 8 | 2 |
| pitchers Pirates | inn. | SO | BB | H | R | ER |
| Judesca Martis, L (0-1) | 4 | 2 | 2 | 7 | 3 | 2 |
| Sonja Pannen | 2 | 1 | 1 | 1 | 1 | 1 |
| pitcher Sparks | inn. | SO | BB | H | R | ER |
| Jacqueline Knol, W (3-2) | 7 | 7 | - | 2 | 1 | - |
| Homerun: Sparks: Lynn Geertman (1). | ||||||
| Umpires: HP-Albert Tolen, 1B-Boyd Suk. Official Scorer-Herma Hodde. | ||||||
| recap | ||||||
| Schiedam - Twins 0-1 (game one, DH) | R | H | E | |||
| Twins | 000 | 010 | 0 | 1 | 7 | 0 |
| Schiedam | 000 | 000 | 0 | 0 | 3 | 0 |
| pitcher Twins | inn. | SO | BB | H | R | ER |
| Sandra Baart, W (5-2) | 7 | 5 | 4 | 3 | - | - |
| pitcher Schiedam | inn. | SO | BB | H | R | ER |
| Nicole Posno, L (1-3) | 7 | 2 | 2 | 7 | 1 | 1 |
| Umpires: HP-Frits Budding, 1B-Tammo Ontijd. Official Scorer-Rieke Dirks. | ||||||
| recap | ||||||
| Schiedam - Twins 1-2 (8 inn.) (game two, DH) | R | H | E | |||
| Twins | 100 | 000 | 01 | 2 | 6 | 3 |
| Schiedam | 000 | 010 | 00 | 1 | 6 | 2 |
| pitchers Twins | inn. | SO | BB | H | R | ER |
| Nanny v.d. Heuvel | 4.1 | 2 | 2 | 4 | 1 | - |
| Sandra Baart, W (6-2) | 3.2 | 4 | 1 | 2 | - | - |
| pitcher Schiedam | inn. | SO | BB | H | R | ER |
| Elske ten Hoope, L (1-5) | 8 | 1 | 2 | 6 | 2 | 1 |
| Umpires: HP-Tammo Ontijd, 1B-Frits Budding. Official Scorer-Rieke Dirks. | ||||||
| recap | ||||||
| HCAW - Terrasvogels 0-1 (game one, DH) | R | H | E | |||
| Terrasvogels | 010 | 000 | 0 | 1 | 5 | 1 |
| HCAW | 000 | 000 | 0 | 0 | 2 | 2 |
| pitcher Terrasvogels | inn. | SO | BB | H | R | ER |
| Maaike Zijlstra, W (5-1) | 7 | 2 | - | 2 | - | - |
| pitcher HCAW | inn. | SO | BB | H | R | ER |
| Carolien Straver, L (3-2) | 7 | 3 | 3 | 5 | 1 | 1 |
| Umpires: HP-Peter Vonk, 1B-Rob Wurtz. Official Scorers-Feiko Drost, Wil van Beek. | ||||||
| recap | ||||||
| HCAW - Terrasvogels 0-5 (game two, DH) | R | H | E | |||
| Terrasvogels | 000 | 203 | 0 | 5 | 5 | 1 |
| HCAW | 000 | 000 | 0 | 0 | 5 | 3 |
| pitcher Terrasvogels | inn. | SO | BB | H | R | ER |
| Jolein Zijlstra, W (3-0) | 7 | 3 | 1 | 5 | - | - |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Judith van Kampen, L (0-1) | 5.1 | 8 | 1 | 5 | 5 | 5 |
| Nicole Meinster | 1.2 | 1 | - | - | - | - |
| Umpires: HP-Rob Wurtz, 1B-Peter Vonk. Official Scorers-Feiko Drost, Wil van Beek. | ||||||
| recap | ||||||
| Onze Gezellen - DSC '74 3-1 (game one, DH) | R | H | E | |||
| DSC '74 | 000 | 100 | 0 | 1 | 7 | 1 |
| Onze Gezellen | 100 | 020 | x | 3 | 7 | 1 |
| pitchers DSC '74 | inn. | SO | BB | H | R | ER |
| Jesscia van Eenige, L (1-3) | 4.1 | 3 | 2 | 7 | 3 | 3 |
| Olette v.d. Heuvel | 1.2 | 1 | - | - | - | - |
| pitcher OG | inn. | SO | BB | H | R | ER |
| Nancy Lodder, W (3-3) | 7 | 9 | 2 | 7 | 1 | 1 |
| Umpires: HP-Carolien Loggen, 1B-Arie Nokkert. Official Scorer-Jan van Toorn. | ||||||
| recap | ||||||
| Onze Gezellen - DSC '74 0-4 (game two, DH) | R | H | E | |||
| DSC '74 | 000 | 400 | 0 | 4 | 6 | 3 |
| Onze Gezellen | 000 | 000 | 0 | 0 | 1 | 1 |
| pitcher DSC '74 | inn. | SO | BB | H | R | ER |
| Kim v.d. Helm, W (2-4) | 7 | 5 | 1 | 1 | - | - |
| pitchers OG | inn. | SO | BB | H | R | ER |
| Kirsten Scheele, L (0-5) | 3.1 | 2 | - | 4 | 4 | 2 |
| Nancy Lodder | 3.2 | 5 | 1 | 2 | - | - |
| Umpires: HP-Arie Nokkert, 1B-Carolien Loggen. Official Scorer-Jan van Toorn. | ||||||
| recap | ||||||
| Line Scores Men Softball |
| Kokolishi - Tex Town Tigers 11-5 (game one, DH) | R | H | E | |||
| Tex Town Tigers | 211 | 100 | 0 | 5 | 10 | 3 |
| Kokolishi | 043 | 202 | x | 11 | 12 | 4 |
| pitcher TTT | inn. | SO | BB | H | R | ER |
| Lindner de Lima, L | 6 | 2 | 4 | 12 | 11 | 7 |
| pitcher Kokolishi | inn. | SO | BB | H | R | ER |
| Aldwin Bonafacio, W | 7 | 3 | 2 | 10 | 5 | 2 |
| Homerun: Kokolishi: Juan Veeris. | ||||||
| Umpires: HP-Hans Hornstra, 1B-Rob Flipse. Official Scorer-Fred v.d. Kade. | ||||||
| recap | ||||||
| Kokolishi - Tex Town Tigers 7-5 (game two, DH) | R | H | E | |||
| Tex Town Tigers | 210 | 010 | 1 | 5 | 6 | 3 |
| Kokolishi | 110 | 122 | x | 7 | 7 | 4 |
| pitchers TTT | inn. | SO | BB | H | R | ER |
| Ronald Schoop, L | 4.1 | 4 | 4 | 6 | 5 | 4 |
| Michel Provence | 1.2 | - | 2 | 1 | 2 | 2 |
| pitcher Kokolishi | inn. | SO | BB | H | R | ER |
| Wendell Libiana, W | 7 | 2 | 1 | 6 | 5 | 5 |
| Umpires: HP-Rob Flipse, 1B-Hans Hornstra. Official Scorer-Fred v.d. Kade. | ||||||
| recap | ||||||
| EHS - Storks 2-1 (8 inn.) (game one, DH) | R | H | E | |||
| Storks | 000 | 000 | 01 | 1 | 3 | 1 |
| EHS | 000 | 000 | 02 | 2 | 3 | 0 |
| (no outs when winning run was scored) | ||||||
| pitchers Storks | inn. | SO | BB | H | R | ER |
| Ed Hoet | 5 | 4 | 1 | 1 | - | - |
| Geza Kovacs, L | 2 (*) | - | 4 | 2 | 2 | 1 |
| (Kovacs pitched to four batters in the eighth inning) | ||||||
| pitcher EHS | inn. | SO | BB | H | R | ER |
| Glen Moreland, W | 8 | 11 | - | 3 | 1 | - |
| Umpires: HP-Anne de Bruijne, 1B-Louis Rohan. Official Scorer-Pieter v.d. Ploeg. | ||||||
| recap | ||||||
| EHS - Storks 10-0 (6 inn.) (game two, DH) | R | H | E | |||
| Storks | 000 | 000 | 0 | 3 | 3 | |
| EHS | 222 | 013 | 10 | 13 | 1 | |
| (no outs when ten-run difference was reached) | ||||||
| pitcher Storks | inn. | SO | BB | H | R | ER |
| Geza Kovacs, L | 5 (*) | 1 | 2 | 13 | 10 | 7 |
| (Kovacs pitched to six batters in the sixth inning) | ||||||
| pitcher EHS | inn. | SO | BB | H | R | ER |
| Rob Wilmink, W | 6 | 8 | 2 | 3 | - | - |
| Umpires: HP-Louis Rohan, 1B-Anne de Bruijne. Official Scorer-Pieter v.d. Ploeg. | ||||||
| recap | ||||||
| TIW-Survivors - Thamen 4-3 (game one, DH) | R | H | E | |||
| Thamen | 021 | 000 | 0 | 3 | 6 | 2 |
| TIW-Survivors | 000 | 020 | 2 | 4 | 9 | 2 |
| (two outs when winning run was scored) | ||||||
| pitcher Thamen | inn. | SO | BB | H | R | ER |
| Paja Boekhouder, L | 6.2 | 7 | 4 | 9 | 4 | 4 |
| pitcher TIW-Survivors | inn. | SO | BB | H | R | ER |
| Erwin Visser, W | 7 | 9 | 1 | 6 | 3 | - |
| Homeruns: TIW-Survivors: Michel Groenhart, Sendley Reina. | ||||||
| Umpires: HP-Bob Krijnen, 1B-Harm de Fonkert. Official Scorer-Olga Lablans. | ||||||
| recap | ||||||
| TIW-Survivors - Thamen 10-4 (game two, DH) | R | H | E | |||
| Thamen | 000 | 211 | 0 | 4 | 8 | 2 |
| TIW-Survivors | 241 | 201 | x | 10 | 15 | 1 |
| pitchers Thamen | inn. | SO | BB | H | R | ER |
| Declan Vermaat, L | 1.1 | - | 3 | 4 | 5 | 5 |
| Paja Boekhouder | 4.2 | 5 | 3 | 11 | 5 | 2 |
| pitcher TIW-Survivors | inn. | SO | BB | H | R | ER |
| Humphrey Martes, W | 7 | 7 | 3 | 8 | 4 | 3 |
| Homeruns: Thamen: Angelo Clemensia; TIW-Survivors: Michel Groenhart, Roderick Postiena. | ||||||
| Umpires: HP-Harm de Fonkert, 1B-Bob Krijnen. Official Scorer-Olga Lablans. | ||||||
| recap | ||||||
Mail your suggestions and questions to stoov@wxs.nl
Last Update: May 21, 2001
Copyright © 1997-2001 Marco Stoovelaar.