![]() |
Grand Slam |
| Exhibition Line Scores Baseball |
| Compiled and Copyright © 1997-2001 by Marco Stoovelaar |
| HCAW - Kinheim 7-1 | R | H | E | |||
| Kinheim | 001 | 00 | 1 | 4 | 1 | |
| HCAW | 010 | 15 | 7 | 5 | 1 | |
| pitchers Kinheim | inn. | SO | BB | H | R | ER |
| Patrick Beljaards, L (1-1) | 4 | 4 | 3 | 4 | 2 | - |
| Richard Beljaards | 1 | - | 4 | 1 | 5 | 5 |
| pitcher HCAW | inn. | SO | BB | H | R | ER |
| Albert van Vuure, W (3-1) | 5 | 2 | 2 | 4 | 1 | 1 |
| recap | ||||||
| Sparta/Feyenoord - PSV 4-1 | R | H | E | |||
| PSV | 000 | 000 | 01 | 1 | 2 | 5 |
| Sparta/Feyenoord | 020 | 000 | 02 | 4 | 5 | 1 |
| pitcher PSV | inn. | SO | BB | H | R | ER |
| Paco Garcia, L (0-2) | 8 | 9 | 2 | 5 | 4 | 1 |
| pitchers Sparta/Feyenoord | inn. | SO | BB | H | R | ER |
| Joanne Manaure, W (2-0) | 5 | 8 | 3 | 1 | - | - |
| Jan Naterop, SV (2) | 3 | 4 | 1 | 1 | 1 | - |
| recap | ||||||
| ADO - Neptunus 3-5 | R | H | E | |||
| Neptunus | 200 | 000 | 03 | 5 | 7 | 0 |
| ADO | 012 | 000 | 00 | 3 | 5 | 2 |
| pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Rob Cordemans | 5.2 | 1 | 3 | 5 | 3 | 3 |
| Erik de Rijcke, W (1-1) | 2.1 | 1 | 2 | - | - | - |
| pitchers ADO | inn. | SO | BB | H | R | ER |
| Elton Koeiman | 4 | - | 2 | 3 | 2 | 2 |
| Tetsuhiro Monna, L (1-1) | 3.2 | 2 | 1 | 3 | 2 | - |
| René Rijst | 0.1 | - | 1 | 1 | 1 | - |
| Homeruns: ADO: Harvey Gumbs (1), Reily Legito (1). | recap | |||||
| Kinheim - ADO 1-13 | R | H | E | |||
| ADO | 152 | 023 | 13 | 11 | 1 | |
| Kinheim | 001 | 000 | 1 | 7 | 4 | |
| pitchers ADO | inn. | SO | BB | H | R | ER |
| Orlando Stewart, W (2-0) | 5 | 2 | - | 6 | 1 | 1 |
| René Rijst | 1 | - | - | 1 | - | - |
| pitchers Kinheim | inn. | SO | BB | H | R | ER |
| Roberto Escalona, L (1-1) | 3 | 1 | 4 | 7 | 8 | 5 |
| Gilles Bakker | 3 | 1 | 4 | 4 | 5 | 1 |
| recap | ||||||
| HCAW - Neptunus 4-0 | R | H | E | |||
| Neptunus | 000 | 000 | 0 | 0 | 5 | 3 |
| HCAW | 020 | 020 | 0 | 4 | 9 | 0 |
| pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Derrick Isenia, L (0-2) | 4.2 | 2 | - | 8 | 4 | 3 |
| Edward Beerthuizen | 2.1 | 1 | 1 | 1 | - | - |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Patrick de Lange, W (4-0) | 5 | 4 | 2 | 3 | - | - |
| Danny Wout | 1 | - | 1 | - | - | - |
| Michiel van Kampen | 1 | 1 | - | 2 | - | - |
| Homerun: HCAW: Jeffrey Cranston (2). | recap | |||||
| Hoofddorp Pioniers - RCH 5-5 | R | H | E | |||
| RCH | 000 | 203 | 5 | 3 | 1 | |
| Hoofddorp Pioniers | 010 | 121 | 5 | 7 | 1 | |
| pitchers RCH | inn. | SO | BB | H | R | ER |
| Amair Hoogland | 5.1 | 3 | 5 | 7 | 5 | 5 |
| Daniël Overbeek | 0.2 | - | - | - | - | - |
| pitchers Pioniers | inn. | SO | BB | H | R | ER |
| David Bergman | 5 (*) | 4 | 3 | 3 | 4 | 3 |
| Richard Orman | 1 | - | 2 | - | 1 | 1 |
| (*) - Bergman pitched to three batters in the sixth inning | ||||||
| recap | ||||||
| RCH - Sparta/Feyenoord 4-5 | R | H | E | |||
| Sparta/Feyenoord | 300 | 011 | 5 | 6 | 3 | |
| RCH | 000 | 130 | 4 | 4 | 4 | |
| pitchers Sparta/Feyenoord | inn. | SO | BB | H | R | ER |
| Erwin Bonis | 4 | 5 | 3 | 1 | 1 | 1 |
| Berry Tilmans, W (2-0) | 2 | - | 1 | 3 | 3 | - |
| pitcher RCH | inn. | SO | BB | H | R | ER |
| Dave Dusseau, L (0-1) | 6 | 6 | 4 | 6 | 5 | 4 |
| recap | ||||||
| PSV - Hoofddorp Pioniers 8-3 | R | H | E | |||
| Hoofddorp Pioniers | 011 | 100 | 3 | 8 | 6 | |
| PSV | 100 | 160 | 8 | 11 | 2 | |
| pitchers Pioniers | inn. | SO | BB | H | R | ER |
| Tommy van Limburg | 4 (*) | 2 | - | 9 | 3 | 2 |
| Robin van Doornspeek, L (0-1) | 2 | 2 | 2 | 2 | 5 | - |
| (*) - Van Limburg pitched to one batter in the fifth inning | ||||||
| pitcher PSV | inn. | SO | BB | H | R | ER |
| Martijn Nijhoff | 3.2 | 3 | 2 | 7 | 3 | 2 |
| Darren Kay, W (2-0) | 2.1 | 1 | - | 1 | - | - |
| recap | ||||||
| Amsterdam Expos - Bucs 4-1 | R | H | E | |||
| Bucs | 000 | 010 | 0 | 1 | 4 | 6 |
| Amsterdam Expos | 010 | 010 | 2 | 4 | 9 | 2 |
| pitchers Bucs | inn. | SO | BB | H | R | ER |
| Rikkert Faneyte, L | 5 | 2 | - | 6 | 2 | - |
| Didi Gregorius (*) | 2 | - | - | 3 | 2 | 1 |
| pitcher Expos | inn. | SO | BB | H | R | ER |
| Marcel Kan | 3 | 2 | - | - | - | - |
| Robin Franken, W (1-0) | 2 | 1 | 1 | 3 | 1 | - |
| Didi Gregorius, SV (1) (*) | 2 | 1 | 1 | 1 | - | - |
| Expos-pitchers threw for the Bucs, while Bucs-pitchers threw for the Expos (*) - Gregorius pitched for both the Expos and Bucs in the last two innings | ||||||
| (game played at site Odiz Frogs, Zaandam) | recap | |||||
| Amsterdam Expos - Robur '58 6-2 | R | H | E | |||
| Robur '58 | 001 | 000 | 01 | 2 | 4 | 4 |
| Amsterdam Expos | 000 | 114 | 0x | 6 | 7 | 1 |
| pitchers Robur | inn. | SO | BB | H | R | ER |
| Naujoks, L | 5 | 3 | 6 | 3 | 2 | - |
| van Zoest | 2 | 1 | 3 | 4 | 4 | 4 |
| pitcher Expos | inn. | SO | BB | H | R | ER |
| Jeroen Deken, W (2-0) | 5 | 6 | 1 | 2 | 1 | 1 |
| Gregory Gustina, SV (1) | 3 | 1 | 3 | 2 | 1 | 1 |
| (game played at site Odiz Frogs, Zaandam) | recap | |||||
| Neptunus - Kinheim 4-3 | R | H | E | |||
| Kinheim | 000 | 030 | 3 | 5 | 3 | |
| Neptunus | 001 | 210 | 4 | 8 | 2 | |
| pitchers Kinheim | inn. | SO | BB | H | R | ER |
| Eelco Jansen, L (2-1) | 5 | 4 | 2 | 7 | 4 | 2 |
| André van Maris | 1 | - | - | 1 | - | - |
| pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Erik Remmerswaal | 4 (*) | 2 | 5 | 4 | 3 | 2 |
| Erik de Rijcke, W (2-1) | 2 | 3 | - | 1 | - | - |
| (*) - Remmerswaal pitched to four batters in the fifth inning | ||||||
| recap | ||||||
| HCAW - ADO 2-2 | R | H | E | |||
| ADO | 010 | 000 | 1 | 2 | 7 | 0 |
| HCAW | 200 | 000 | 0 | 2 | 8 | 4 |
| pitchers ADO | inn. | SO | BB | H | R | ER |
| Jimmy Summers | 5 | 6 | - | 7 | 2 | 2 |
| Tetsuhiro Monna | 2 | 2 | - | 1 | - | - |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Dave Draijer | 5 | 4 | - | 5 | 1 | - |
| Perry Hoetjes | 0.2 | - | 1 | 1 | - | - |
| Michiel van Kampen | 1.1 | 1 | 1 | 1 | 1 | - |
| recap | ||||||
| PSV - RCH 8-3 | R | H | E | |||
| RCH | 101 | 10 | 3 | 4 | 2 | |
| PSV | 401 | 03 | 8 | 11 | 0 | |
| pitchers RCH | inn. | SO | BB | H | R | ER |
| Daniël Overbeek, L (0-1) | 4 | 1 | 3 | 8 | 5 | 4 |
| Dave Dusseau | 1 | 1 | 1 | 3 | 3 | 2 |
| pitchers PSV | inn. | SO | BB | H | R | ER |
| Alexander Smit, W (1-0) | 4 | 3 | 4 | 4 | 3 | 3 |
| Jurriaan Korff, SV (2) | 1 | 1 | 1 | - | - | - |
| recap | ||||||
| Sparta/Feyenoord - Hoofddorp Pioniers 5-2 | R | H | E | |||
| Hoofddorp Pioniers | 011 | 000 | 0 | 2 | 7 | 3 |
| Sparta/Feyenoord | 012 | 200 | 0 | 5 | 8 | 1 |
| pitchers Pioniers | inn. | SO | BB | H | R | ER |
| Roger Kops, L (1-1) | 4 | 2 | 1 | 8 | 5 | 4 |
| Richard Orman | 3 | 2 | - | - | - | - |
| pitchers Sparta/Feyenoord | inn. | SO | BB | H | R | ER |
| David Gerkema, W (1-0) | 3 | - | - | 5 | 2 | 1 |
| Win Dabian | 3 | - | 4 | 2 | - | - |
| Berry Tilmans, SV (1) | 1 | 1 | - | - | - | - |
| recap | ||||||
| Amsterdam Expos - RCH 11-2 | R | H | E | |||
| RCH | 100 | 000 | 100 | 2 | 8 | 0 |
| Amsterdam Expos | 140 | 020 | 40x | 11 | 14 | 1 |
| pitcher RCH | inn. | SO | BB | H | R | ER |
| Dave Dusseau, L (0-2) | 8 | 2 | 4 | 14 | 11 | 11 |
| pitchers Expos | inn. | SO | BB | H | R | ER |
| Gregory Gustina, W (1-1) | 5 | 4 | 3 | 5 | 1 | 1 |
| Jeroen Deken, SV (1) | 4 | 1 | - | 3 | 1 | - |
| recap | ||||||
| Hoofddorp Pioniers - Almere 4-4 | R | H | E | |||
| Almere | 003 | 001 | 000 | 4 | 6 | 2 |
| Hoofddorp Pioniers | 021 | 000 | 001 | 4 | 5 | 4 |
| pitchers Almere | inn. | SO | BB | H | R | ER |
| Raban Schalm | 3 | 2 | - | 4 | 3 | 3 |
| Jerry Breek | 2 | - | - | 1 | - | - |
| Peter Callenbach | 2 | - | - | - | - | - |
| Roland Schols | 2 | 2 | 1 | - | 1 | - |
| pitchers Pioniers | inn. | SO | BB | H | R | ER |
| Richard Orman | 5 | 5 | - | 5 | 3 | 2 |
| Bobbie van Duuren | 2 | - | 2 | - | 1 | - |
| Roger Kops | 2 | 2 | 1 | 1 | - | - |
| recap | ||||||
Mail your suggestions and questions to stoov@wxs.nl
Last Update: April 8, 2001
Copyright © 1997-2001 Marco Stoovelaar.