 |
Grand Slam
|
| Exhibition Line Scores Baseball
|
| Compiled and Copyright © 1997-2001 by Marco Stoovelaar
|
Saturday, March 24
| Sparta/Feyenoord - Twins 6-4 | R | H | E |
| Twins | 003 | 000 | 001 | 4 | 4 | 3 |
| Sparta/Feyenoord | 200 | 112 | 00x | 6 | 7 | 1 |
| pitchers Twins | inn. | SO | BB | H | R | ER |
| Remco Gorisse | 4 | 3 | 4 | 3 | 3 | 2 |
| Arny Fernandes, L | 4 | 3 | 1 | 4 | 3 | 3 |
| pitchers Sparta/Feyenoord | inn. | SO | BB | H | R | ER |
| Win Dabian | 3 | 2 | 2 | 2 | 3 | - |
| Joanne Manaure, W (1-0) | 3 | 3 | 1 | 1 | - | - |
| Jan Naterop, SV (1) | 3 | 2 | 2 | 1 | 1 | - |
| Homerun: Sparta/Feyenoord: Stefan Venema (1, inside-the-park). | recap |
| Kinheim - Kinheim 2 16-1 (10 inn.) | R | H | E |
| Kinheim 2 | 100 | 000 | 000 0 | 1 | 6 | 3 |
| Kinheim | 100 | 400 | 533 x | 16 | 15 | 1 |
| pitchers Kinheim 2 | inn. | SO | BB | H | R | ER |
| Erik Sodekamp, L | 4 | 3 | 2 | 7 | 5 | 3 |
| Robert v.d. Pol | 4 | 1 | 3 | 6 | 8 | 8 |
| Danny Beljaards | 1 | - | 2 | 2 | 3 | 3 |
| pitchers Kinheim | inn. | SO | BB | H | R | ER |
| Eelco Jansen, W (2-0) | 5 | 7 | 2 | 3 | 1 | 1 |
| Patrick Beljaards | 5 | 8 | 2 | 3 | - | - |
| Homeruns: Kinheim: Darren White (1), Renso Mulder (1). | recap |
| ADO - Neptunus 3-0 | R | H | E |
| Neptunus | 000 | 000 | | 0 | 2 | 1 |
| ADO | 021 | 00x | | 3 | 4 | 0 |
| pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Derrick Isenia, L (0-1) | 3.2 | 4 | 5 | 4 | 3 | 3 |
| Erik de Rijcke | 1.1 | - | - | - | - | - |
| pitchers ADO | inn. | SO | BB | H | R | ER |
| Orlando Stewart, W (1-0) | 5 | 3 | 2 | 2 | - | - |
| Jimmy Summers, SV (1) | 1 | 2 | - | - | - | - |
| recap |
| Neptunus - Germany 1-0 | R | H | E |
| Germany | 000 | 000 | 0 | 0 | 2 | 0 |
| Neptunus | 000 | 001 | x | 1 | 3 | 2 |
| pitchers Germany | inn. | SO | BB | H | R | ER |
| Frank Stattler | 4 | 4 | 1 | 2 | - | - |
| Tim Henken Johann | 1.2 | 1 | 2 | 1 | 1 | 1 |
| Jan Russell | 0.1 | - | - | - | - | - |
| pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Erik Remmerswaal, W (1-0) | 6 | 7 | 2 | 2 | - | - |
| Edward Beerthuizen, SV (1) | 1 | 1 | 1 | - | - | - |
| recap |
| PSV - ADO 0-6 | R | H | E |
| ADO | 030 | 210 | 0 | 6 | 10 | 1 |
| PSV | 000 | 000 | 0 | 0 | 6 | 6 |
| pitchers ADO | inn. | SO | BB | H | R | ER |
| Tetsuhiro Monna, W (1-0) | 5 | 5 | - | 5 | - | - |
| René Rijst | 2 | 2 | - | 1 | - | - |
| pitchers PSV | inn. | SO | BB | H | R | ER |
| Jurriaan Korff, L (0-1) | 3 | 3 | 1 | 5 | 3 | 2 |
| Darren Kay | 4 | 1 | 1 | 5 | 3 | - |
| recap |
| HCAW - De Hazenkamp 5-0 | R | H | E |
| De Hazenkamp | 000 | 000 | 0 | 0 | 0 | 5 |
| HCAW | 200 | 120 | x | 5 | 7 | 0 |
| pitchers Hazenkamp | inn. | SO | BB | H | R | ER |
| 2 pitchers, L | 6 | 4 | 3 | 7 | 5 | 1 |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Patrick de Lange, W (3-0) | 4 | 7 | - | - | - | - |
| Danny Wout, SV (1) | 3 | 2 | - | - | - | - |
| (combined perfect game) | recap |
| Hoofddorp Pioniers - De Hazenkamp 10-0 | R | H | E |
| De Hazenkamp | 000 | 000 | | 0 | 3 | 5 |
| Hoofddorp Pioniers | 810 | 010 | | 10 | 12 | 1 |
| pitchers Hazenkamp | inn. | SO | BB | H | R | ER |
| Klaassen, L | 6 | 3 | 3 | 12 | 10 | 6 |
| pitchers Pioniers | inn. | SO | BB | H | R | ER |
| Roger Kops, W (1-0) | 3 | 3 | - | 1 | - | - |
| Bobbie van Duuren, SV (1) | 3 | 1 | - | 2 | - | - |
| recap |
| HCAW - Almere 4-3 | R | H | E |
| Almere | 000 | 120 | | 3 | 5 | 3 |
| HCAW | 110 | 020 | | 4 | 7 | 1 |
| pitchers Almere | inn. | SO | BB | H | R | ER |
| Peter Callenbach | 4 | 1 | 1 | 5 | 2 | 2 |
| Kenny Berkenbosch, L (0-1) | 2 | 1 | 1 | 2 | 2 | 2 |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Dave Draijer | 4 | 6 | 2 | 2 | 1 | 1 |
| Robbert Keetelaar | 0.1 | - | 2 | 2 | 2 | 2 |
| Michiel van Kampen, W (1-0) | 1.2 | - | - | 1 | - | - |
| recap |
Sunday, March 25
| Twins - Sparta/Feyenoord 4-11 (7 inn.) | R | H | E |
| Sparta/Feyenoord | 030 | 043 | 1 | 11 | 8 | 2 |
| Twins | 031 | 000 | 0 | 4 | 8 | 6 |
| pitchers Sparta/Feyenoord | inn. | SO | BB | H | R | ER |
| Bas Aschman | 3 | 4 | 1 | 8 | 4 | 4 |
| Berry Tilmans, W (1-0) | 4 | 6 | - | - | - | - |
| pitchers Twins | inn. | SO | BB | H | R | ER |
| 3 pitchers | 7 | 7 | 6 | 8 | 11 | 4 |
| recap |
| Kinheim - Kinheim 2 13-2 | R | H | E |
| Kinheim 2 | 000 | 002 | 000 | 2 | 6 | 2 |
| Kinheim | 034 | 030 | 21x | 13 | 16 | 0 |
| pitchers Kinheim 2 | inn. | SO | BB | H | R | ER |
| Danny Beljaards, L | 3 | 1 | 6 | 4 | 7 | 5 |
| Erik Nelissen | 5 | 1 | 2 | 12 | 6 | 6 |
| pitchers Kinheim | inn. | SO | BB | H | R | ER |
| Roberto Escalona, W (1-0) | 3 | 6 | 1 | - | - | - |
| Gilles Bakker | 3 | 4 | 5 | 2 | 2 | 2 |
| Richard Beljaards | 2 | 3 | - | 2 | - | - |
| André van Maris | 1 | - | - | 2 | - | - |
| recap |
| PSV - Neptunus 1-8 | R | H | E |
| Neptunus | 013 | 201 | 10 | 8 | 12 | 0 |
| PSV | 000 | 001 | 00 | 1 | 5 | 2 |
| pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Rob Cordemans, W (4-0) | 6 | 4 | 1 | 4 | 1 | 1 |
| Erik de Rijcke | 2 | 2 | - | 1 | - | - |
| pitchers PSV | inn. | SO | BB | H | R | ER |
| Paco Garcia, L (0-1) | 4 | 4 | 1 | 11 | 6 | 6 |
| Alexander Smit | 4 | 2 | 5 | 1 | 2 | 1 |
| recap |
| Almere - Hoofddorp Pioniers 0-3 | R | H | E |
| Hoofddorp Pioniers | 020 | 10 | | 3 | 5 | 0 |
| Almere | 000 | 00 | | 0 | 3 | 1 |
| pitchers Pioniers | inn. | SO | BB | H | R | ER |
| David Bergman, W (1-1) | 5 | 4 | 2 | 3 | - | - |
| pitchers Almere | inn. | SO | BB | H | R | ER |
| Jerry Breek, L (0-1) | 2 | 3 | 3 | 3 | 2 | 2 |
| Richard Rousseau | 2 | 1 | - | 2 | 1 | 1 |
| Raban Schalm | 1 | 1 | 1 | - | - | - |
| recap |
| HCAW - Hoofddorp Pioniers 1-0 | R | H | E |
| Hoofddorp Pioniers | 000 | 00 | | 0 | 2 | 1 |
| HCAW | 010 | 0x | | 1 | 5 | 0 |
| pitchers Pioniers | inn. | SO | BB | H | R | ER |
| Tommy van Limburg, L (0-2) | 3 | 2 | - | 4 | 1 | 1 |
| Robin van Doornspeek | 1 | - | 1 | 1 | - | - |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Albert van Vuure, W (2-1) | 2 | 2 | - | 1 | - | - |
| Jeroen Hubert | 2 | 1 | - | 1 | - | - |
| Michiel van Kampen, SV (5) | 1 | 1 | - | - | - | - |
| recap |
Line Score Saturday, March 3
Line Scores Sunday, March 4
Line Scores Saturday, March 10
Line Scores Sunday, March 11
Line Score Wednesday, March 14
Line Score Thursday, March 15
Line Scores Saturday, March 17
Line Score Sunday, March 18
Line Scores Friday, March 30
Line Scores Saturday, March 31
Line Scores Sunday, April 1
Line Scores Saturday, April 7
Line Scores Sunday, April 8
Back to Baseball Stats
Thank you for visiting.
Mail your suggestions and questions to stoov@wxs.nl
Last Update: April 8, 2001
Copyright © 1997-2001 Marco Stoovelaar.