 |
Grand Slam
|
| Exhibition Line Scores Baseball
|
| Compiled and Copyright © 1997-2001 by Marco Stoovelaar
|
Wednesday, March 14
| Fiorentina - PSV 1-8 | R | H | E |
| PSV | 000 | 000 | 017 | 8 | 12 | 0 |
| Fiorentina | 001 | 000 | 000 | 1 | 5 | 1 |
| pitchers PSV | inn. | SO | BB | H | R | ER |
| Paco Garcia | 3 | 3 | 1 | 1 | 1 | 1 |
| Alexander Smit | 2 | 1 | 1 | 1 | - | - |
| Martijn Nijhoff | 2 | 4 | - | 2 | - | - |
| Darren Kay, W (1-0) | 2 | 2 | - | 1 | - | - |
| pitchers Fiorentina | inn. | SO | BB | H | R | ER |
| 9 | 5 | 7 | 12 | 8 | 6 |
| recap |
Thursday, March 15
| Fiorentina - PSV 4-5 (5 inn.) | R | H | E |
| PSV | 120 | 02 | | 5 | 5 | 1 |
| Fiorentina | 220 | 00 | | 4 | 6 | 0 |
| pitchers PSV | inn. | SO | BB | H | R | ER |
| Jurriaan Korff | 3 | 6 | - | 6 | 4 | 3 |
| Martijn Nijhoff, W (1-0) | 1 | 3 | - | - | - | - |
| Alexander Smit, SV (1) | 1 | 2 | 1 | - | - | - |
| pitchers Fiorentina | inn. | SO | BB | H | R | ER |
| 5 | 2 | 2 | 5 | 5 | 5 |
| recap |
Saturday, March 17
| Sparta/Feyenoord - Neptunus 1-8 | R | H | E |
| Neptunus | 410 | 001 | 002 | 8 | 9 | 1 |
| Sparta/Feyenoord | 000 | 001 | 000 | 1 | 9 | 5 |
| pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Rob Cordemans, W (3-0) | 4 | 5 | - | 4 | - | - |
| Edward Beerthuizen | 3 | 5 | 1 | 4 | 1 | 1 |
| Erik de Rijcke | 2 | 3 | - | 1 | - | - |
| pitchers Sparta/Feyenoord | inn. | SO | BB | H | R | ER |
| Erwin Bonis, L (0-2) | 3 | - | 4 | 3 | 5 | 5 |
| Jan Naterop | 3 | 1 | - | 3 | 1 | - |
| David Gerkema | 3 | 1 | 2 | 3 | 2 | - |
| recap |
| Kinheim - Almere 10-0 (7 inn.) | R | H | E |
| Almere | 000 | 000 | 0 | 0 | 2 | 4 |
| Kinheim | 001 | 500 | 4 | 10 | 13 | 0 |
| pitchers Almere | inn. | SO | BB | H | R | ER |
| Roland Schols | 2 | 1 | - | 1 | - | - |
| Raban Schalm, L (0-1) | 2 | 2 | 1 | 7 | 6 | 5 |
| Kenny Berkenbosch | 3 | 2 | - | 5 | 4 | 3 |
| pitchers Kinheim | inn. | SO | BB | H | R | ER |
| Patrick Beljaards, W (1-0) | 3 | 4 | 1 | 1 | - | - |
| Eelco Jansen | 2 | - | 1 | 1 | - | - |
| André van Maris | 2 | 2 | 1 | - | - | - |
| recap |
| HCAW - Paderborn Untouchables 4-1 (7 inn.) | R | H | E |
| Paderborn Untouchables | 000 | 010 | 0 | 1 | 2 | 1 |
| HCAW | 100 | 120 | 0 | 4 | 7 | 2 |
| pitchers Paderborn | inn. | SO | BB | H | R | ER |
| 2 pitchers | 7 | 2 | 7 | 7 | 4 | 2 |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Patrick de Lange, W (2-0) | 4 | 8 | - | - | - | - |
| Danny Wout | 2 | 1 | 1 | 2 | 1 | - |
| Michiel van Kampen, SV (4) | 1 | 2 | - | - | - | - |
| recap |
Sunday, March 18
| HCAW - Paderborn Untouchables 6-1 (6,5 inn.) | R | H | E |
| Paderborn Untouchables | 100 | 000 | 0 | 1 | 7 | 4 |
| HCAW | 033 | 000 | x | 6 | 5 | 1 |
| pitchers Paderborn | inn. | SO | BB | H | R | ER |
| 3 pitchers | 6 | 1 | 6 | 5 | 6 | 2 |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Dave Draijer, W (2-0) | 3 | 2 | - | 4 | 1 | - |
| Albert van Vuure | 2 | 3 | 1 | 2 | - | - |
| Perry Hoetjes | 1 | 2 | - | 1 | - | - |
| Michiel van Kampen | 1 | 2 | - | - | - | - |
| recap |
Line Score Saturday, March 3
Line Scores Sunday, March 4
Line Scores Saturday, March 10
Line Scores Sunday, March 11
Line Scores Saturday, March 24
Line Scores Sunday, March 25
Line Scores Friday, March 30
Line Scores Saturday, March 31
Line Scores Sunday, April 1
Line Scores Saturday, April 7
Line Scores Sunday, April 8
Thank you for visiting.
Mail your suggestions and questions to stoov@wxs.nl
Last Update: April 8, 2001
Copyright © 1997-2001 Marco Stoovelaar.