 |
Grand Slam
|
| Exhibition Line Scores Baseball
|
| Compiled and Copyright © 1997-2001 by Marco Stoovelaar
|
Saturday, March 3
| HCAW - Amsterdam Expos 5-2 (6,5 inn.) | R | H | E |
| Amsterdam Expos | 000 | 101 | 0 | 2 | 6 | 1 |
| HCAW | 020 | 300 | x | 5 | 6 | 1 |
| pitchers Expos | inn. | SO | BB | H | R | ER |
| Tim Keuter, L (0-1) | 2 | 1 | 4 | 1 | 2 | 2 |
| Robin Franke | 2 | - | 1 | 4 | 3 | 2 |
| Jeroen Deken | 2 | 1 | 1 | 1 | - | - |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Patrick de Lange, W (1-0) | 3 | 2 | 1 | 1 | - | - |
| Dave Draijer | 2 | 1 | - | 4 | 1 | 1 |
| Perry Hoetjes | 1 | 3 | 2 | 1 | 1 | 1 |
| Michiel van Kampen, SV (1) | 1 | - | - | - | - | - |
| recap |
Sunday, March 4
| Amsterdam Expos - HCAW 2-4 (7 inn.) | R | H | E |
| HCAW | 101 | 110 | 0 | 4 | 7 | 3 |
| Amsterdam Expos | 000 | 100 | 1 | 2 | 6 | 4 |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Albert van Vuure, W (1-0) | 3 | 2 | - | 1 | - | - |
| Danny Wout | 2 | 1 | - | 2 | 1 | - |
| Jeroen Hubert | 1 | 1 | - | 1 | - | - |
| Michiel van Kampen, SV (2) | 1 | - | - | 2 | 1 | 1 |
| pitchers Expos | inn. | SO | BB | H | R | ER |
| Gregory Gustina, L (0-1) | 3 | 1 | 3 | 1 | 2 | 2 |
| Rikkert Faneyte | 3 | 4 | - | 5 | 2 | 1 |
| Jeroen Deken | 1 | - | - | 1 | - | - |
| (game played at Bussum) | recap |
| The Rotterdam Orioles - Neptunus 0-7 (4 inn.) | R | H | E |
| Neptunus | 222 | 1 | | 7 | 5 | 0 |
| The Rotterdam Orioles | 000 | 0 | | 0 | 0 | 5 |
| pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Rob Cordemans, W (1-0) | 1 | 3 | - | - | - | - |
| Erik Remmerswaal | 1 | 3 | - | - | - | - |
| Derrick Isenia | 1 | 2 | - | - | - | - |
| Erik de Rijcke | 1 | 3 | 1 | - | - | - |
| pitchers Orioles | inn. | SO | BB | H | R | ER |
| 4 pitchers, L (0-1) | 4 | - | 4 | 5 | 7 | 2 |
| recap |
Saturday, March 10
| Neptunus - HCAW 3-2 (7 inn.) | R | H | E |
| HCAW | 001 | 000 | 1 | 2 | 5 | 1 |
| Neptunus | 300 | 000 | 0 | 3 | 5 | 1 |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Albert van Vuure, L (1-1) | 3 | 2 | 1 | 2 | 3 | 2 |
| Danny Wout | 3 | 1 | 1 | 3 | - | - |
| Michiel van Kampen | 1 | - | 2 | - | - | - |
| pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Rob Cordemans, W (2-0) | 3 | 7 | 1 | 3 | 1 | 1 |
| Edward Beerthuizen | 3 | 1 | - | 1 | - | - |
| Erik Remmerswaal | 1 | - | 1 | 1 | 1 | - |
| (game played at Capelle a/d IJssel - site Euro Stars) | recap |
| Amsterdam Expos - Hoofddorp Pioniers 11-2 (7 inn.) | R | H | E |
| Hoofddorp Pioniers | 200 | 000 | 0 | 2 | 5 | 1 |
| Amsterdam Expos | 104 | 510 | 0 | 11 | 11 | 2 |
| pitchers Pioniers | inn. | SO | BB | H | R | ER |
| Tommy van Limburg, L (0-1) | 3 | - | 1 | 7 | 5 | 5 |
| Robin van Doornspeek | 3 | 3 | 3 | 4 | 6 | 5 |
| Bobbie van Duuren | 1 | - | 1 | - | - | - |
| pitchers Expos | inn. | SO | BB | H | R | ER |
| Jeroen Deken, W (1-0) | 5 | 1 | 4 | 3 | 2 | 2 |
| Gregory Gustina | 2 | 2 | 1 | 2 | - | - |
| (game played at Hoofddorp - site Pioniers) | recap |
| RCH - Kinheim 3-18 (5 inn.) | R | H | E |
| Kinheim | 631 | 44 | | 18 | 12 | 0 |
| RCH | 020 | 01 | | 3 | 7 | 4 |
| pitchers Kinheim | inn. | SO | BB | H | R | ER |
| Eelco Jansen, W (1-0) | 2 | 3 | - | 4 | 2 | 2 |
| Patrick Beljaards | 2 | 2 | 2 | 1 | - | - |
| Richard Beljaards | 1 | 2 | - | 2 | 1 | 1 |
| pitchers RCH | inn. | SO | BB | H | R | ER |
| Robin Bakker, L (0-1) | 3 | 3 | 3 | 7 | 10 | 3 |
| Daniël Overbeek | 2 | 1 | 4 | 5 | 8 | 4 |
| Homerun: Kinheim: Gershwin Baly (1). |
| (game played at Hoofddorp - site Pioniers) | recap |
| Sparta/Feyenoord - Mortsel Stars 7-12 (7 inn.) | R | H | E |
| Mortsel Stars | 321 | 401 | 1 | 12 | 12 | 5 |
| Sparta/Feyenoord | 020 | 201 | 2 | 7 | 5 | 2 |
| pitchers Mortsel | inn. | SO | BB | H | R | ER |
| 3 pitchers, W (1-0) | 7 | 6 | 8 | 5 | 7 | 2 |
| pitchers Sparta/Feyenoord | inn. | SO | BB | H | R | ER |
| Erwin Bonis, L (0-1) | 2 | 3 | 4 | 3 | 5 | 4 |
| Jan Naterop | 3 | 4 | 1 | 5 | 5 | 4 |
| Win Dabian | 2 | 1 | 2 | 4 | 2 | 2 |
| Homerun: Mortsel: Tommy (1). | recap |
Sunday, March 11
| HCAW - Neptunus 6-5 | R | H | E |
| Neptunus | 201 | 010 | 010 | 5 | 10 | 3 |
| HCAW | 021 | 100 | 200 | 6 | 8 | 3 |
| pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Derrick Isenia | 3 | 1 | 3 | 4 | 3 | 3 |
| Bob v.d. Heuvel | 3 | - | - | 3 | 1 | 1 |
| Erik de Rijcke, L (0-1) | 3 | 5 | 1 | 1 | 2 | 2 |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Patrick de Lange | 4 | 1 | 1 | 4 | 3 | 1 |
| Dave Draijer, W (1-0) | 3 | - | 2 | 4 | 1 | 1 |
| Jeroen Hubert | 1 | 1 | - | 2 | 1 | 1 |
| Michiel van Kampen, SV (3) | 1 | - | - | - | - | - |
| Homerun: HCAW: Jeffrey Cranston (1). | recap |
| Hoofddorp Pioniers - Amsterdam Expos 7-14 | R | H | E |
| Amsterdam Expos | 025 | 102 | 040 | 14 | 15 | 4 |
| Hoofddorp Pioniers | 002 | 014 | 000 | 7 | 9 | 3 |
| pitchers Expos | inn. | SO | BB | H | R | ER |
| Rikkert Faneyte, W (1-0) | 4 | 1 | - | 2 | 2 | 1 |
| Tim Keuter | 4 | 3 | 1 | 7 | 5 | 4 |
| Gregory Gustina | 1 | 1 | - | - | - | - |
| pitchers Pioniers | inn. | SO | BB | H | R | ER |
| David Bergman, L (0-1) | 3 | 2 | 3 | 7 | 7 | 3 |
| Roger Kops | 3 | 2 | - | 4 | 3 | 1 |
| Bobbie van Duuren | 1 | 1 | - | - | - | - |
| Theo Geerman | 2 | - | 2 | 4 | 4 | 4 |
Homeruns: Expos: Ralf Lagas (1), Rikkert Faneyte (1); Pioniers: Dave Hazel (1, inside-the-park). | recap |
| Kinheim - RCH 5-7 (7 inn.) | R | H | E |
| RCH | 200 | 410 | 0 | 7 | 9 | 1 |
| Kinheim | 000 | 023 | 0 | 5 | 6 | 2 |
| pitchers RCH | inn. | SO | BB | H | R | ER |
| Amair Hoogland, W (1-0) | 2 | - | 1 | - | - | - |
| Dave Dusseau | 3 | 2 | 3 | 3 | 2 | 2 |
| Robin Bakker | 1 | - | 1 | 3 | 3 | 3 |
| Jurriaan Franke, SV (1) | 1 | - | 3 | - | - | - |
| pitchers Kinheim | inn. | SO | BB | H | R | ER |
| André van Maris, L (0-1) | 1 | - | 1 | 3 | 2 | - |
| Roberto Escalona | 2 | - | 2 | - | - | - |
| Gilles Bakker | 2 | 2 | 3 | 6 | 5 | 3 |
| Nick Stuifbergen | 2 | 3 | - | - | - | - |
| recap |
| Fiorentina - PSV 7-11 (8 inn.) | R | H | E |
| PSV | 300 | 200 | 33 | 11 | 11 | 2 |
| Fiorentina | 021 | 020 | 20 | 7 | 6 | 1 |
| pitchers PSV | inn. | SO | BB | H | R | ER |
| Percy Gosepa | 2 | - | 1 | 2 | 2 | - |
| Alexander Smit | 2 | 3 | 2 | 1 | 1 | 1 |
| Patrick van Heijningen, W (1-0) | 2 | 2 | 2 | 1 | 2 | 1 |
| Jurriaan Korff, SV (1) | 2 | 2 | 1 | 2 | 2 | 2 |
| pitchers Fiorentina | inn. | SO | BB | H | R | ER |
| 8 | 8 | 5 | 11 | 11 | 11 |
| recap |
Line Score Wednesday, March 14
Line Score Thursday, March 15
Line Scores Saturday, March 17
Line Scores Sunday, March 18
Line Scores Saturday, March 24
Line Scores Sunday, March 25
Line Scores Friday, March 30
Line Scores Saturday, March 31
Line Scores Sunday, April 1
Line Scores Saturday, April 7
Line Scores Sunday, April 8
Thank you for visiting.
Mail your suggestions and questions to stoov@wxs.nl
Last Update: April 8, 2001
Copyright © 1997-2001 Marco Stoovelaar.