 |
Box Score
|
| Olympic Games 2000
|
| Compiled and Copyright © 2000 by Marco Stoovelaar
|
| Italy - The Netherlands 2-3 |
| at Sydney (Australia) - Sunday, September 24 |
| Olympic Competition Game Seven |
The Netherlands | AB | R | H | RBI | AVG. | Italy | AB | R | H | RBI | AVG. |
| Rikkert Faneyte, cf | 4 | 1 | 4 | - | 1.000 | Claudio Liverziani, rf | 4 | - | 1 | - | .250 |
| Dirk van 't Klooster, rf | 4 | - | - | - | .000 | Roberto De Franceschi, cf | 4 | - | 2 | - | .500 |
| Sharnol Adriana, dh | 4 | - | - | - | .000 | Chris Madonna, c | 4 | - | - | - | .000 |
| Hensley Meulens, lf | 4 | 1 | 1 | 2 | .250 | David Sheldon, 3b | 4 | - | - | - | .000 |
| Remy Maduro, lf | - | - | - | - | .000 | Daniel Di Pace, 1b | 4 | - | - | - | .000 |
| Robert Eenhoorn, ss | 4 | - | 1 | - | .250 | Alberto D'Auria, 2b | 3 | - | - | - | .000 |
| Johnny Balentina, c | 4 | 1 | 1 | - | .250 | Luigi Carrozza, dh | 3 | 1 | - | - | .000 |
| Percy Isenia, 1b | 3 | - | - | - | .000 | Daniele Frignani, lf | 3 | 1 | 1 | 2 | .333 |
| Jeffrey Cranston, 1b | - | - | - | - | .000 | Andrea Evangelisti, ss | 3 | - | 1 | - | .333 |
| Reily Legito, 3b | 3 | - | - | - | .000 | |
| Evert-Jan 't Hoen, 2b | 3 | - | - | - | .000 | |
| Totals | 33 | 3 | 7 | 2 | .212 | Totals | 32 | 2 | 5 | 2 | .156 |
| 2B-Liverziani, De Franceschi 2. HR-Meulens; Frignani. CS-Eenhoorn. PB-Madonna. SB-Balentina. CS-P. Isenia. E-Sheldon; Eenhoorn. DP-Netherlands 1. LOB-Netherlands 3; Italy 3. |
| Pitching |
| pitchers The Netherlands | inn. | SO | BB | H | R | ER |
| Rob Cordemans, W (1-1) | 8 (*) | 4 | - | 5 | 2 | - |
| Ferenc Jongejan, SV (2) | 1 | 3 | - | - | - | - |
| Totals | 9 | 7 | - | 5 | 2 | - |
| (*)-Cordemans pitched to one batter in the ninth inning |
|
| pitcher Italy | inn. | SO | BB | H | R | ER |
| Jason Simontacchi, L (1-1) | 10 | 3 | - | 7 | 3 | 2 |
| Totals | 10 | 3 | - | 7 | 3 | 2 |
| Line Score | R | H | E |
| The Netherlands | 200 | 100 | 000 | 3 | 7 | 1 |
| Italy | 000 | 020 | 000 | 2 | 5 | 1 |
| Umpires: HP-Katsuhito Koyama (Japan), 1B-Gerard Tancred (Australia), 2B-César Valdés (Cuba), 3B-Myung-Hoon Yoon (South Korea). |
game recap |
| (box score compiled by Marco Stoovelaar) |
© 2000 MS/GS |
Thank you for visiting.
Mail your suggestions and questions to stoov@wxs.nl
Last Update: September 25, 2000
Copyright © 2000 Marco Stoovelaar.