 |
Box Score
|
| Olympic Games 2000
|
| Compiled and Copyright © 2000 by Marco Stoovelaar
|
| South Korea - The Netherlands 2-0 |
| at Sydney (Australia) - Friday, September 22 |
| Olympic Competition Game Five |
The Netherlands | AB | R | H | RBI | AVG. | South Korea | AB | R | H | RBI | AVG. |
| Rikkert Faneyte, cf | 4 | - | - | - | .000 | Byung-Kyu Lee, lf | 4 | 1 | 1 | - | .250 |
| Ralph Milliard, 2b | 4 | - | - | - | .000 | Jong-Ho Park, 2b | 4 | - | 1 | 1 | .250 |
| Sharnol Adriana, dh | 4 | - | - | - | .000 | Jae-Hong Park, rf | 4 | 1 | - | - | .000 |
| Hensley Meulens, lf | 4 | - | - | - | .000 | Dong-Joo Kim, 3b | 2 | - | 2 | - | 1.000 |
| Percy Isenia, 1b | 3 | - | 1 | - | .333 | Ki-Tai Kim, dh | 4 | - | 1 | 1 | .250 |
| Robert Eenhoorn, ss | 3 | - | 1 | - | .333 | Sung-Heon Hong, c | 4 | - | - | - | .000 |
| Dirk van 't Klooster, rf | 2 | - | - | - | .000 | Seung-Yeop Lee, 1b | 3 | - | - | - | .000 |
| Johnny Balentina, c | 2 | - | - | - | .000 | Jin-Man Park, ss | 3 | - | - | - | .000 |
| Evert-Jan 't Hoen, 3b | 2 | - | - | - | .000 | Soo-Keun Jung, cf | 1 | - | - | - | .000 |
| Remy Maduro, ph | 1 | - | - | - | .000 | |
| Reily Legito, 3b | - | - | - | - | .000 | |
| Totals | 29 | - | 2 | - | .069 | Totals | 29 | 2 | 5 | 2 | .172 |
| 2B-P. Isenia; B.K. Lee, D.J. Kim. SB-Jung 2. GIDP-Hong. DP-Netherlands 1. E-Eenhoorn, Jongejan. BK-Lobbezoo. LOB-Netherlands 4; South Korea 8. |
| Pitching |
| pitchers The Netherlands | inn. | SO | BB | H | R | ER |
| Jurriaan Lobbezoo, L (1-1) | 6 (*) | 3 | 4 | 5 | 2 | 2 |
| Ferenc Jongejan | 2 | 5 | 1 | - | - | - |
| Totals | 8 | 8 | 5 | 5 | 2 | 2 |
| (*)-Lobbezoo pitched to one batter in the eighth inning |
|
| pitchers South Korea | inn. | SO | BB | H | R | ER |
| Seok-Jin Park, W (2-0) | 8 | 7 | 2 | 2 | - | - |
| Chang-Yong Lim, SV (1) | 1 | 1 | - | - | - | - |
| Totals | 9 | 8 | 2 | 2 | - | - |
| Line Score | R | H | E |
| The Netherlands | 000 | 000 | 000 | 0 | 2 | 2 |
| South Korea | 200 | 000 | 00x | 2 | 5 | 0 |
| Umpires: HP-Anibal Rosario (Puerto Rico), 1B-Gerard Tancred (Australia), 2B-Richard Fetchiet (USA), 3B-Humberto Castillo (Venezuela). |
game recap |
| (box score compiled by Marco Stoovelaar) |
© 2000 MS/GS |
Thank you for visiting.
Mail your suggestions and questions to stoov@wxs.nl
Last Update: September 25, 2000
Copyright © 2000 Marco Stoovelaar.