 |
Box Score
|
| Olympic Games 2000
|
| Compiled and Copyright © 2000 by Marco Stoovelaar
|
| The Netherlands - Cuba 4-2 |
| at Sydney (Australia) - Wednesday, September 20 |
| Olympic Competition Game Four |
Cuba | AB | R | H | RBI | AVG. | The Netherlands | AB | R | H | RBI | AVG. |
| Luis Ulacia, lf | 4 | - | 1 | - | .250 | Rikkert Faneyte, cf-p | 4 | 1 | - | - | .000 |
| Javier Mendez, ph | 1 | - | - | 1 | .000 | Ralph Milliard, 2b | 3 | 1 | 2 | 1 | .667 |
| Yobal Dueñas, cf-2b | 5 | - | 1 | - | .200 | Sharnol Adriana, dh | 4 | - | - | - | .000 |
| Omar Linares, 3b | 4 | 1 | 1 | 1 | .250 | Reily Legito, 3b | - | - | - | - | .000 |
| Orestes Kindelan, 1b | 4 | - | 2 | - | .500 | Hensley Meulens, lf | 3 | - | 1 | 3 | .333 |
| Antonio Pacheco, 2b | 3 | - | 2 | - | .667 | Remy Maduro, lf | - | - | - | - | .000 |
| Yasser Gomez, pr-cf | - | - | - | - | .000 | Percy Isenia, 1b | 4 | - | 1 | - | .250 |
| Oscar Macias, dh | 3 | - | - | - | .000 | Jeffrey Cranston, 1b-cf | - | - | - | - | .000 |
| Miguel Caldes, rf | 4 | 1 | - | - | .000 | Robert Eenhoorn, ss | 3 | - | - | - | .000 |
| Ariel Pestano, c | 2 | - | - | - | .000 | Dirk van 't Klooster, rf | 2 | - | - | - | .000 |
| Juan Manrique, c | 1 | - | - | - | .000 | Johnny Balentina, c | 2 | 1 | 1 | - | .500 |
| German Mesa, ss | 2 | - | - | - | .000 | Evert-Jan 't Hoen, 3b-1b | 1 | 1 | - | - | .000 |
| Gabriel Pierre, ph | 1 | - | - | - | .000 | |
| Danel Castro, pr | - | - | - | - | .000 | |
| Totals | 34 | 2 | 7 | 2 | .206 | Totals | 26 | 4 | 5 | 4 | .192 |
| 2B-Pacheco; Meulens. HR-Linares. SH-'t Hoen. IBB-Meulens. SB-Mesa; Milliard. CS-Balentina, 't Hoen. E-Balentina, 't Hoen; Linares. GIDP-Linares; Adriana. DP-Cuba 1; Netherlands 1. LOB-Cuba 9; Netherlands 4. |
| Pitching |
| pitchers Cuba | inn. | SO | BB | H | R | ER |
| Norge Luis Vera, L (1-1) | 2.1 | 1 | 1 | 2 | 4 | 1 |
| Maels Rodriguez | 5.2 | 7 | 3 | 3 | - | - |
| Totals | 8 | 8 | 4 | 5 | 4 | 1 |
|
| pitchers The Netherlands | inn. | SO | BB | H | R | ER |
| Ken Brauckmiller, W (1-0) | 8 (*) | 2 | 4 | 7 | 2 | 1 |
| Rikkert Faneyte, SV (1) | 1 | - | - | - | - | - |
| Totals | 9 | 2 | 4 | 7 | 2 | 1 |
| (*) - Brauckmiller pitched to two batters in the ninth inning, was relieved with an 2-0 count on the second batter |
| Line Score | R | H | E |
| Cuba | 100 | 000 | 001 | 2 | 7 | 1 |
| The Netherlands | 003 | 000 | 00x | 4 | 5 | 2 |
| Homerun: Cuba: Omar Linares (1). |
| Umpires: HP-Anibal Rosario (Puerto Rico), 1B-Gerard Tancred (Australia), 2B-Richard Fetchiet (USA), 3B-Humberto Castillo (Venezuela). |
game recap |
| (box score compiled by Marco Stoovelaar) |
© 2000 MS/GS |
Thank you for visiting.
Mail your suggestions and questions to stoov@wxs.nl
Last Update: September 20, 2000
Copyright © 2000 Marco Stoovelaar.