 |
Box Score
|
| Italy vs. The Netherlands
|
| Compiled and Copyright © 2000 by Marco Stoovelaar
|
| Italy - The Netherlands 2-0 |
| at Brisbane (Australia) - Sunday, September 10 |
| Pre-Olympic Exhibition Game Three |
| The Netherlands | AB | R | H | RBI | AVG. | Italy | AB | R | H | RBI | AVG. |
| Roberto De Franceschi, cf | 4 | - | 1 | - | .250 | Rikkert Faneyte, cf | 4 | - | 2 | - | .500 |
| Claudio Liverziani, rf | 4 | - | - | - | .000 | Dirk van 't Klooster, lf | 4 | - | 2 | - | .500 |
| Chris Madonna, c | 3 | 2 | 3 | 2 | 1.000 | Percy Isenia, 1b | 3 | - | - | - | .000 |
| Davide Sheldon, 3b | 3 | - | - | - | .000 | Hensley Meulens, 3b | 3 | - | - | - | .000 |
| Daniel Di Pace, 1b | 3 | - | - | - | .000 | Robert Eenhoorn, ss | 4 | - | - | - | .000 |
| Luigi Carrozza, dh | 3 | - | - | - | .000 | Ken Brauckmiller, dh | 1 | - | - | - | .000 |
| Alberto D'Auria, 2b | 3 | - | 2 | - | .667 | Mike Crouwel, ph-dh | 3 | - | - | - | .000 |
| Daniele Frignani, lf | 3 | - | - | - | .000 | Chairon Isenia, c | 3 | - | 1 | - | .333 |
| Andrea Evangelisti, ss | 3 | - | 1 | - | .333 | Evert-Jan 't Hoen, 2b | 3 | - | 1 | - | .333 |
| Remy Maduro, rf | 3 | - | 1 | - | .333 |
| Totals | 29 | 2 | 7 | 2 | .241 | Totals | 31 | - | 7 | - | .226 |
| 2B-Faneyte. HR-Madonna 2. GIDP-Frignani, Liverziani; P. Isenia 2, Eenhoorn. DP-Italy 3; The Netherlands 2. E-D'Auria, Liverziani. LOB-Italy 3; The Netherlands 6. |
| Pitching |
| pitcher Italy | inn. | SO | BB | H | R | ER |
| Daniel Newman, W (1-0) | 9 | 2 | 2 | 7 | - | - |
| Totals | 9 | 2 | 2 | 7 | - | - |
|
| pitchers The Netherlands | inn. | SO | BB | H | R | ER |
| Ramhades Dijkhoff, L (0-1) | 5 | 3 | - | 4 | 2 | 2 |
| Erik Remmerswaal | 2 | 2 | - | 2 | - | - |
| Eelco Jansen | 0.2 | 1 | - | 1 | - | - |
| Patrick Beljaards | 0.1 | 1 | - | - | - | - |
| Totals | 8 | 7 | - | 7 | - | - |
| Line Score | R | H | E |
| The Netherlands | 000 | 000 | 000 | 0 | 7 | 0 |
| Italy | 100 | 100 | 00x | 2 | 7 | 2 |
| (box score compiled by Marco Stoovelaar) |
© 2000 MS/GS |
Thank you for visiting.
Mail your suggestions and questions to stoov@wxs.nl
Last Update: September 10, 2000
Copyright © 2000 Marco Stoovelaar.